Horse Search
DECADENT (NZ)30yo Bay GeldingD.O.B: 25-Oct-1994 by POMPEII COURT (USA) from ZEPHERIN (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - Nil |
---|---|
Last Gear Change* | 02-Sep-1998, Blinkers, On |
Trainer | |
Racing Colours | |
Career |
Summary: 24-2:3:4 Prizemoney: $19,280
Prizemoney incl. Bonus: $19,280 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1200 1st Up: 4:0-1-0 2nd Up: 4:0-0-3 Track: 2:2-0-0 Dist: 8:2-0-1 Track/Dist: 2:2-0-0 Soft: 4:2-1-0 Heavy: 2:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
8th of 9 | RHIL 03May97 1100m Good3 2YO HCP $34,068 Corey Brown 53.5kg Barrier 4 1st Funny Tale 50.5kg, 2nd Venticello 51.5kg 1:04.27 (600m 34.63), 9.8L, 5th@400m, 20-1/50-1 |
||
Freshened 5 weeks | |||
3rd of 13 | RAND 09Jun97 1100m Good3 2YOC&G HCP $32,000 ($2,560) John Marshall 53.5kg Barrier 5 1st Pleasure Giver 55.5kg, 2nd Moretti 53kg 1:04.15 (600m 35.25), 3.8L, 4th@400m, 25-1/30-1/20-1 |
||
Spell 28 weeks | |||
6th of 16 | RAND 26Dec97 1200m Good3 3YOC&G-NMW $32,060 Lenny Beasley 53kg Barrier 5 1st High Wire 53.5kg, 2nd Zeus' Millions 55.5kg 1:10.94 (600m 35.96), 6.9L, 4th@800m, 1st@400m, 10-1/12-1 |
||
3rd of 9 | RHIL 11Jan98 1100m Good3 3YOC&G-NMW $20,000 ($1,600) Corey Brown 52.5kg Barrier 9 1st Shifting 55.5kg, 2nd Straight Talker (NZ) 54.5kg 1:04.31 (600m 34.82), 2L 14-1 |
||
Let Up 8 weeks | |||
5th of 11 | CANT 09Mar98 1100m Good3 3YOC&G-NMW $18,068 ($360) Corey Brown 52kg Barrier 1 1st Appoint 58kg, 2nd Powers 52.5kg 1:03.94 (600m 35.52), 3.4L, 8-1/12-1/10-1 |
||
2nd of 11 | CANT 18Mar98 1100m Good3 3YOC&G-NMW $18,000 ($3,240) Lenny Beasley 52.5kg Barrier 3 1st Sir Anthony 52.5kg, 3rd How About Me 54kg 1:05.12 (600m 36.45), 0.3L, 5th@400m, 7-2/13-4/7-2 |
||
4th of 12 | CANT 01Apr98 1550m Good3 3YO-NMW $18,000 ($720) Larry Cassidy 54kg Barrier 2 1st Shiuna 56.5kg, 2nd Karlperra 50kg 1:34.68 (600m 35.80), 2.2L, 4th@800m, 4th@400m, 5-2/7-1 |
||
13th of 14 | RAND 15Apr98 1400m Good3 3YOC&G-NMW $25,060 John Marshall 53.5kg Barrier 8 1st Stage Beau 58kg, 2nd Gracida 55kg 1:23.92, 5.6L, 10th@800m, 10th@400m, 10-1/25-1/20-1 |
||
14th of 15 | CANT 29Apr98 1200m Soft5 3YOC&G-NMW $18,068 Mr Chris Munce 53kg Barrier 3 1st Somethin' Sharp 54kg, 2nd Ra Eclipse 55.5kg 1:11.47 (600m 37.36), 9.2L, 9th@800m, 9th@400m, 20-1/25-1/16-1 |
||
Spell 17 weeks | |||
2nd of 10 | SEYM 25Aug98 1000m Soft7 MDN-SW $6,000 ($1,200) Brett Prebble 57kg Barrier 5 1st Grand Princess 52kg, 3rd Royal Genius 57kg 1:01.13, 2.3L, 1st@400m, 5-4/11-8 |
||
5th of 12 | SALE 08Sep98 1100m Good3 MDN-SW $6,000 Rod Griffiths 57kg Barrier 9 1st Rockies 53.5kg, 2nd Sky Heights (NZ) 52kg 1:04.64, 3.3L, 3rd@400m, 5-4/9-4 |
||
Freshened 4 weeks | |||
3rd of 9 | BRAT 08Oct98 1250m Heavy10 MDN-SW $6,000 ($600) Dwayne Dunn 57kg Barrier 8 1st Black Bean 53.5kg, 2nd Make Mine Cache (NZ) 57kg 1:17.50R, 3.1L, 4th@800m, 2nd@400m, 4-1/7-1 |
||
7th of 14 | PAK 26Oct98 1000m Good3 CL1 $6,500 Brian Werner 54.5kg Barrier 14 1st Blue Tetra 52.5kg, 2nd Bally Classy (NZ) 54.5kg 0:57.99, 3L 11-2 |
||
2nd of 14 | CRAN 08Nov98 1300m Good3 4UP MDN-SW $6,000 ($1,200) Nash Rawiller 57kg Barrier 4 1st Clay Dancer (NZ) 54.5kg, 3rd Palmerston Mist 54.5kg 1:18.72, 1L, 3-1/5-2/7-2 |
||
1st of 10 | NOWR 24Nov98 1200m Soft7 MDN $5,000 ($3,400) Grant Buckley 59kg Barrier 3 2nd All By Knight 55kg, 3rd Proposal 55kg 1:12.55 (600m 36.74), 5L, 1-1/10-9/9-10 |
||
Spell 35 weeks | |||
7th of 9 | GOUL 30Jul99 1000m Good3 CLASS 1 $5,020 Dean Greville 58kg (cd 55kg) Barrier 5 1st Extra Solid 56kg, 2nd Canny What 56kg 0:59.34, 6.7L, 5-1/11-4 |
||
3rd of 9 | HAWK 12Aug99 1100m Good3 CLASS 1 $8,080 ($800) Lenny Beasley 55kg Barrier 9 1st Sports Freak 57kg, 2nd Gifted Angel 50.5kg 1:04.06, 3.3L, 7-2/9-1 |
||
1st of 12 | NOWR 27Aug99 1200m Soft5 CLASS 1 $5,000 ($3,500) Grant Buckley 58kg Barrier 8 2nd Intergold 53.5kg, 3rd Pleasure's Mine 53.5kg 1:11.13 (600m 36.35), 2.3L 13-4 |
||
13th of 16 | W FM 12Sep99 1300m Good3 4YO&UP-NMW $23,060 Mr Craig Carmody 52.5kg Barrier 9 1st Rumple 54.5kg, 2nd Extra Solid 52kg 1:16.76 (300m 35.97), 6.1L, 2nd@800m, 2nd@400m, 20-1/25-1 |
||
7th of 8 | K GR 28Sep99 1200m Good3 CLASS 6 $8,115 Rod Quinn 53.5kg Barrier 3 1st Raffler 53.5kg, 2nd Rich Sound 51.5kg 1:10.95 (600m 34.95), 6.9L 10-1 |
||
6th of 9 | WYNG 10Oct99 1000m Good3 CLASS 2 $6,120 Darryl McLellan 55.5kg Barrier 6 1st Allegheny 55.5kg, 2nd Umbhani 52.5kg 0:57.48, 7L, 10-1/15-1/14-1 |
||
4th of 6 | GOUL 03Nov99 1200m Good3 CLASS 3-SW $5,000 ($100) Grant Buckley 56kg Barrier 5 1st Natarra Gold 57kg, 2nd Little Wolf 57kg 1:11.60R (600m 34.84), 5.4L, 5-1/7-1 |
||
10th of 10 | TAR 29Nov99 1200m Good3 CLASS 3-SW $5,000 Kevin Forrester 56kg Barrier 1 1st Admiral Rouse 56kg, 2nd Red Chip 56kg 1:11.22, 11L 8-1 |
||
10th of 10 | KEMP 11Dec99 1000m Heavy10 CLASS 3 $4,000 Greg Wyndham 55.5kg Barrier 6 1st Sir Louis 53.5kg, 2nd River Flirt 53.5kg 1:01.60, 11.7L 6-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.