Horse Search
SOCIAL RULE36yo Chestnut GeldingD.O.B: 07-Nov-1988 by TOLOMEO (IRE) from SOCIAL HEIR View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 01-Jan-1950, Blinkers, On |
Trainer | |
Racing Colours | |
Career |
Summary: 70-10:10:6 Prizemoney: $424,623
Prizemoney incl. Bonus: $424,623 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1100/1500 1st Up: 8:2-1-1 2nd Up: 8:1-0-1 Track: 26:2-3-1 Dist: 32:7-4-2 Track/Dist: 14:2-1-0 Soft: 10:0-0-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
1st of 15 | W FM 28Aug91 1200m Good3 3YOC&G-NMW $16,000 ($10,880) Gavin Eades 53kg Barrier 14 3rd Boy's Night Out 55.5kg 1:10.90 8-1 |
||
1st of 14 | W FM 10Sep91 1400m Firm2 3YOC&G-1MW $15,000 ($10,200) Gavin Eades 54.5kg Barrier 14 2nd Skilful Star 55.5kg 1:24.10, 0.4L 4-1 |
||
5th of 12 | NCLE 18Sep91 1600m Firm2 SPRING STK Listed $100,600 ($2,000) Gavin Eades 54kg Barrier 15 1st Enjoy Dancing (NZ) 54kg, 2nd Skilful Star 54kg 1:37.50, 2.5L 25-1 |
||
Spell 17 weeks | |||
5th of 12 | RAND 15Jan92 1200m Good3 WELTER $16,000 ($320) Darren Beadman 53kg Barrier 11 1st Top Comedian 53kg, 2nd Pre Record 57kg 1:10.00, 3.8L 8-1 |
||
6th of 13 | TAMW 31Jan92 1400m Good3 3YO-QLTY $102,400 Darren Beadman 53kg Barrier 13 1st He's No Saint 53.5kg, 2nd Ready Teddy 51.5kg 1:23.20, 4.6L 9-2 |
||
10th of 18 | RAND 22Feb92 1200m Good3 ROYALSOVRN Group 3 $75,070 M Miller 53kg Barrier 8 1st Big Dreams 57.5kg, 2nd Belas Knap 53kg 1:10.40, 2.8L 50-1 |
||
3rd of 14 | CANT 04Mar92 1200m Good3 WELTER $16,000 ($1,280) M Miller 53kg Barrier 5 1st Graphic 54.5kg, 2nd Motives 54kg 1:10.75, 1.2L 4-1 |
||
1st of 16 | RAND 15Mar92 1400m Firm2 2MW-1YR $27,000 ($18,360) Darren Beadman 51.5kg Barrier 15 2nd Willie Tell (NZ) 56kg, 3rd Jack Attack 54.5kg 1:22.40, 2.8L 5-1 |
||
2nd of 9 | RHIL 28Mar92 1500m Good3 PHAR LAP Group 2 $101,710 ($18,000) Mr Chris Munce 55.5kg Barrier 16 1st My Wanderin' Star (NZ) 55.5kg 1:30.04, 0.8L 33-1 |
||
Freshened 4 weeks | |||
1st of 18 | DOOM 25Apr92 1350m Good3 CM CLASSIC Listed $70,750 ($46,750) Glen Boss 55kg Barrier 16 2nd Bound to Play 55kg, 3rd Prince of Marscay 55kg 1:19.00, 0.3L 10-1 |
||
11th of 18 | E FM 09May92 1600m Good3 QLD GNEAS Group 2 $177,850 Glen Boss 55.5kg Barrier 5 2nd Baggio 55.5kg, 3rd Soho Square 55.5kg 0:00.00, 3.1L, 8-1/12-1 |
||
Spell 16 weeks | |||
8th of 10 | RHIL 29Aug92 1100m Good3 CONCORDE Listed $75,000 Mr Chris Munce 51kg Barrier 12 1st Final Card 56kg, 2nd Kinjite (NZ) 56.5kg 1:03.16, 6.7L, 20-1/33-1/30-1 |
||
7th of 8 | RHIL 12Sep92 1300m Soft5 THEO MARKS Group 2 $101,418 Mr Chris Munce 51kg Barrier 2 1st Final Card 58kg, 2nd Kinjite (NZ) 58kg 1:17.74, 4L, 16-1/20-1 |
||
6th of 15 | RAND 26Sep92 1400m Good3 SQUATTERS Listed $45,060 Mr Chris Munce 51.5kg Barrier 8 1st Prince of Praise (NZ) 52kg, 2nd East Ocean Friend (NZ) 52kg 1:22.30, 4.5L 7-1 |
||
3rd of 13 | RHIL 10Oct92 1350m Good3 FLY WELTER $27,068 ($2,160) Mr Kevin Moses 52kg Barrier 12 1st Golden Step 53kg, 2nd Pontormo (NZ) 55.5kg 1:20.09, 0.6L, 7-2/4-1/3-1 |
||
8th of 14 | RAND 21Oct92 1400m Soft7 WELTER $16,060 Mr Jim Cassidy 56kg Barrier 1 1st Ardent Dancer 53kg, 2nd Chime Zam 55.5kg 1:27.40, 8.3L, 2-1/13-4 |
||
7th of 16 | RAND 03Nov92 1400m Good3 WELTER $18,060 Rod Quinn 54.5kg Barrier 11 1st Manly Star (NZ) 56kg, 2nd Golden Step 55kg 1:23.60, 7L, 10-1/11-1 |
||
Spell 27 weeks | |||
3rd of 9 | W FM 12May93 1200m Soft5 WELTER $16,060 ($1,280) Grant Cooksley 55kg Barrier 3 1st King Rautai (NZ) 56kg, 2nd Stolen River 53.5kg 1:11.10, 3.6L, 13-4/5-1/9-2 |
||
3rd of 13 | RAND 29May93 1200m Good3 OPEN HCP $27,000 ($2,160) W Denmark 51kg Barrier 13 1st Blalocks Bull 53.5kg, 2nd Burrendah Boy 53.5kg 1:09.90, 1.1L 20-1 |
||
6th of 14 | RAND 14Jun93 1400m Good3 WELTER $27,000 Darryl McLellan 57kg (cd 55.5kg) Barrier 10 2nd Lagisquet 53kg, 3rd Jatz 53kg 0:00.00, 3.5L, 9-4/7-2 |
||
2nd of 14 | W FM 23Jun93 1200m Good3 WELTER $14,000 ($2,520) Mr Terry Duckett 56kg Barrier 9 1st Stolen River 52kg, 3rd No Joking 53kg 1:10.50, 2L, 11-2/6-1/11-2 |
||
10th of 13 | RAND 10Jul93 1200m Soft5 FLY WELTER $27,060 Mr Craig Carmody 54.5kg Barrier 9 1st Double Your Bet (NZ) 53kg, 2nd All Our Mob 53kg 1:11.60, 7.5L, 7-1/9-1 |
||
6th of 15 | RAND 24Jul93 1400m Good3 WELTER $27,260 Mr Craig Carmody 56kg Barrier 1 1st Soclosure 54kg, 2nd Golden Dragon (NZ) 53kg 1:25.00, 2.4L, 7-1/8-1/7-1 |
||
9th of 8 | RAND 02Aug93 1400m Soft7 WELTER $14,000 Mr Jim Cassidy 55kg Barrier 6 1st Moods 55kg, 2nd Ardent Dancer 55.5kg 1:30.20, 14.9L, 5-1/11-2/9-2 |
||
2nd of 7 | CANT 14Aug93 1550m Good3 WELTER $27,068 ($4,860) Mick Dittman 54kg Barrier 5 1st Rough Rider 58.5kg, 3rd Misty Patch 52.5kg 1:34.24, 0.1L 5-1 |
||
7th of 8 | RHIL 28Aug93 1500m Soft5 WELTER $27,068 Mick Dittman 54.5kg Barrier 3 1st Direct Sale 53.5kg, 2nd Banoon (NZ) 53kg 1:30.56, 4.5L, 3-1/7-2/13-4 |
||
4th of 9 | RHIL 18Sep93 1300m Good3 WELTER $27,000 ($1,080) Mr Brent Thomson 53kg Barrier 1 1st Banoon (NZ) 53.5kg, 2nd Palatin (NZ) 59.5kg 1:16.75, 2L, 5-1/7-1/13-2 |
||
1st of 11 | RAND 02Oct93 1400m Good3 WELTER $40,060 ($27,260) Larry Cassidy 53kg Barrier 6 2nd Getaway 53kg, 3rd Takeshi (NZ) 54kg 1:23.10, 2.3L, 5-1/6-1 |
||
Spell 18 weeks | |||
2nd of 14 | RAND 08Feb94 1100m Good3 WELTER $16,000 ($2,880) Larry Cassidy 56.5kg Barrier 11 1st Remouche 54.5kg, 3rd Knight's Run 51.5kg 1:03.80, 0.8L, 12-1/14-1 |
||
12th of 14 | NCLE 02Mar94 1400m Good3 NEWMARKET Group 3 $121,900 Matty Privato 51.5kg Barrier 10 1st Sir Bernard 51.5kg, 3rd Mistador 51.5kg 1:24.23, 7.1L 50-1 |
||
2nd of 10 | CANT 16Mar94 1200m Good3 WELTER $14,318 ($2,565) Larry Cassidy 56.5kg Barrier 10 1st Loud Speaker 50.5kg, 3rd Mocha 56.5kg 1:10.02, 0.1L, 7-1/9-1 |
||
2nd of 13 | RAND 09Apr94 1400m Good3 WELTER $40,060 ($7,200) Larry Cassidy 56.5kg Barrier 7 1st Inter Musician (NZ) 51.5kg 1:23.30, 1L, 9-2/4-1 |
||
14th of 14 | RAND 25Apr94 1200m Good3 WELTER $27,000 Larry Cassidy 57kg Barrier 4 1st Roanoke Boy 54.5kg, 2nd Silver Flyer 62.5kg 1:10.30, 5.2L, 13-2/11-2 |
||
7th of 10 | RAND 18May94 1200m Good3 WELTER $16,560 Rod Quinn 57.5kg Barrier 7 1st Sea Rhythm 54.5kg, 2nd Cessation 54.5kg 1:10.20, 5.6L, 4-1/5-1/9-2 |
||
2nd of 12 | RAND 28May94 1200m Firm2 OPEN HCP $27,000 ($4,860) Rod Quinn 53kg Barrier 12 1st Double Your Bet (NZ) 55.5kg, 3rd Giant Slide 50.5kg 1:09.70, 0.5L, 15-1/20-1/16-1 |
||
4th of 12 | W FM 22Jun94 1200m Good3 WELTER $16,000 ($640) Mr Mark Newnham 57.5kg (cd 54.5kg) Barrier 6 1st Sea Rhythm 56kg, 2nd Cessation 53.5kg 1:10.40, 2.3L, 4-1/5-1 |
||
7th of 11 | RAND 09Jul94 1200m Good3 FLY WELTER $30,060 Mr Shane Moses 55kg (cd 52.5kg) Barrier 6 1st Banoon (NZ) 52.5kg, 2nd Great Resilience 48.5kg 1:10.70, 5.8L, 7-1/11-1 |
||
1st of 14 | RHIL 30Jul94 1350m Good3 2MW-1YR $27,000 ($18,360) Larry Cassidy 55kg Barrier 7 2nd My Diamond Rouge (NZ) 57kg, 3rd Junction Star (NZ) 52.5kg 1:20.52, 0.8L, 8-1/12-1 |
||
5th of 16 | RAND 21Aug94 1400m Soft7 2MW-1YR $21,000 ($420) Larry Cassidy 56kg Barrier 16 1st My Diamond Rouge (NZ) 56.5kg, 2nd No Rush (NZ) 51.5kg 1:25.21, 1.2L, 12th@800m, 11th@400m, 25-1/33-1 |
||
2nd of 13 | W FM 06Sep94 1400m Good3 WELTER $17,060 ($3,060) Larry Cassidy 57kg Barrier 9 1st Star Dancer (NZ) 54.5kg, 3rd No Rush (NZ) 54kg 1:24.59, 0.1L, 2nd@800m, 4th@400m, 6-1/8-1/7-1 |
||
1st of 17 | NCLE 13Sep94 1400m Good3 CAMERON Listed $101,450 ($71,450) Paul Falvey 51kg Barrier 15 2nd Khaptingly (NZ) 51.5kg, 3rd Mighty Tango 50.5kg 1:22.07, 1.2L, 11th@800m, 7th@400m, 40-1/66-1 |
||
4th of 14 | RAND 24Sep94 1400m Good3 B.RITCHIE Listed $60,560 ($2,400) Shane Dye 52.5kg Barrier 9 1st Rouslan 54kg, 2nd Over the Top 51.5kg 1:22.23, 2.8L, 6th@800m, 3rd@400m, 11-1/15-1/14-1 |
||
6th of 17 | CAUL 15Oct94 1400m Good3 MYER STKS Group 3 $50,600 Rod Griffiths 52.5kg Barrier 8 1st Star Dancer (NZ) 52.5kg, 2nd Chemin de Fer 54kg 1:23.20, 3.1L, 14th@800m, 12th@400m, 10-1/15-1 |
||
1st of 15 | FLEM 01Nov94 1400m Good3 ROYAL H.K. Group 3 $81,000 ($53,000) Rod Griffiths 53.5kg Barrier 13 2nd Sportsbeat 54kg, 3rd Cohort 52.5kg 1:23.00 (800m 47.10), 0.2L, 15th@800m, 8th@400m, 12-1/16-1 |
||
Spell 20 weeks | |||
10th of 15 | RHIL 25Mar95 1100m Good3 ST KINGDOM Group 3 $75,750 Mr Alf Matthews 55kg Barrier 14 1st Legal Agent 53.5kg, 2nd Vibrant Delight 51kg 1:03.08, 4.7L, 12th@400m, 25-1/40-1 |
||
9th of 15 | RHIL 08Apr95 1200m Firm2 MCHANDON Listed $51,215 Rod Griffiths 54kg Barrier 5 1st Magic of Money 51kg, 2nd Cohort 51.5kg 1:10.32, 2.8L, 13th@800m, 11th@400m, 20-1/40-1 |
||
7th of 10 | RAND 22Apr95 1200m Good3 HALL MARK Listed $70,060 Darren Beadman 53.5kg Barrier 5 1st Cohort 53.5kg, 2nd The Heavyweight 54.5kg 1:09.84 (600m 34.64), 3L, 8th@800m, 8th@400m, 8-1/9-1/7-1 |
||
10th of 20 | DOOM 13May95 1350m Soft5 DOOM 10000 Group 1 $405,000 Larry Cassidy 50kg (cd 50.5kg) Barrier 14 1st Chief de Beers 51kg, 2nd All Our Mob 56.5kg 1:17.80, 10.3L, 33-1/40-1 |
||
1st of 18 | E FM 03Jun95 1500m Good3 LONGREACH Listed $40,000 ($25,700) Mr Larry Olsen 54.5kg Barrier 3 2nd Ferragamo 57kg, 3rd Sir Willy Montague (NZ) 56kg 1:28.40 (600m 35.00), 1.5L, 10-1/9-1/10-1 |
||
12th of 20 | E FM 10Jun95 1400m Good3 STRADBROKE Group 1 $525,000 Michael Pelling 50kg (cd 50.5kg) Barrier 13 1st Rouslan 51.5kg, 2nd Schillaci 58kg 1:20.80R (600m 35.90), 3.6L, 16-1/33-1 |
||
Let Up 10 weeks | |||
1st of 14 | CANT 16Aug95 1100m Good3 2MW-1YR $16,068 ($10,948) Mr Wayne Harris 59.5kg Barrier 12 2nd Yopopa 51.5kg, 3rd Our Beau Yang (NZ) 52kg 1:06.00 (600m 36.64), 0.5L, 11th@400m, 12-1/16-1 |
||
12th of 15 | RHIL 26Aug95 1100m Good3 CONCORDE Listed $60,068 Darren Beadman 56kg Barrier 11 1st Victoria Park 52.5kg, 2nd Moment's Pleasure 51.5kg 1:02.99 (600m 33.31), 6.8L, 9th@400m, 12-1/20-1 |
||
9th of 13 | RHIL 09Sep95 1300m Good3 THEO MARKS Group 2 $81,268 Michael Evans 54kg Barrier 3 1st Ivory's Irish 57kg, 2nd Flight to Fantasy 51.5kg 1:15.65 (600m 34.08), 4L, 13th@800m, 12th@400m, 25-1/50-1/40-1 |
||
4th of 15 | CAUL 23Sep95 1400m Good3 VIC HEALTH Group 1 $203,000 ($8,000) Mr Greg Hall 52kg (cd 52.5kg) Barrier 6 1st Our Maizcay 52.5kg, 2nd Cut Up Rough 54.5kg 1:22.30, 4.4L, 7th@800m, 7th@400m, 25-1/33-1 |
||
6th of 14 | FLEM 07Oct95 1200m Good3 RUP STEELE Group 3 $100,000 Rod Griffiths 57kg Barrier 10 1st Racer's Edge 57kg, 2nd Rullene 55.5kg 1:10.20 (800m 45.20), 2.8L, 12th@800m, 14th@400m, 12-1/25-1/20-1 |
||
3rd of 18 | CAUL 21Oct95 1400m Good3 RICH ELLIS Group 3 $75,600 ($6,750) Rod Griffiths 54.5kg Barrier 5 1st Royal Blue 52kg, 2nd Taos 53.5kg 1:24.20, 0.2L, 14th@800m, 12th@400m, 6-1/7-1 |
||
15th of 16 | FLEM 04Nov95 1200m Good3 SALINGER Group 1 $301,000 Glen Boss 52.5kg Barrier 2 1st Brawny Spirit 53kg, 2nd Sword 52kg 1:08.40 (600m 34.00), 11.8L, 8th@800m, 15th@400m 25-1 |
||
6th of 18 | SAND 18Nov95 1400m Good3 SAND STKS Group 3 $60,600 Peter Knuckey 54kg Barrier 2 1st Mamzelle Pedrille 54.5kg, 2nd Taos 54.5kg 1:22.80, 4.3L, 13th@800m, 13th@400m, 12-1/14-1 |
||
3rd of 16 | HAWK 07Dec95 1600m Good3 HAWK CUP Listed $103,000 ($10,000) Glen Boss 55.5kg Barrier 9 1st Magic Road 54.5kg, 2nd Rouslan 58kg 1:35.34 (600m 36.24), 1.4L, 7-1/11-1 |
||
6th of 20 | RAND 23Dec95 1600m Good3 VILLIERS Group 2 $201,460 Glen Boss 55kg Barrier 8 1st Here's the Prince 52.5kg, 2nd Rouslan 57.5kg 1:34.50 (600m 35.09), 1.3L, 12th@800m, 12th@400m 20-1 |
||
2nd of 16 | GCST 13Jan96 1400m Good3 BB QLTY Listed $150,000 ($30,000) Shane Dye 53.5kg Barrier 1 1st Rum Rustic 50kg, 3rd Whole Hearted 50.5kg 1:20.99 (600m 35.67), 0.2L 4-1 |
||
Spell 29 weeks | |||
9th of 11 | RHIL 03Aug96 1100m Good3 MISSILE Group 3 $76,200 Gavin Eades 58kg Barrier 3 1st Legal Agent 58kg, 2nd Our Lance 58kg 1:03.99 (600m 34.36), 4.6L, 11th@400m, 66-1/100-1/80-1 |
||
8th of 12 | RHIL 17Aug96 1200m Good3 PREMIERE Group 3 $76,268 Gavin Eades 58kg Barrier 1 1st Legal Agent 58kg, 2nd Moss Rocket 58kg 1:09.47 (600m 34.48), 5.5L, 66-1/100-1 |
||
10th of 13 | RAND 07Sep96 1400m Good3 TRAMWAY Group 3 $75,060 Mr Allan Robinson 52.5kg Barrier 11 1st Peruzzi (NZ) 53kg, 2nd Juggler 62kg 1:22.79 (600m 34.38), 5.2L, 10th@800m, 9th@400m, 20-1/30-1/20-1 |
||
2nd of 16 | NCLE 18Sep96 1400m Good3 CAMERON Listed $101,500 ($16,000) John Marshall 52kg Barrier 6 1st Cohort 56.5kg, 3rd Romden 51kg 1:21.98 (600m 34.24), 0.7L, 20-1/25-1 |
||
9th of 11 | RAND 28Sep96 1400m Good3 B. RITCHIE Listed $60,560 Brett Prebble 55kg Barrier 8 1st Mamzelle Pedrille 58.5kg, 2nd Persian Flyer 54.5kg 1:23.18 (600m 34.88), 4.4L, 10th@800m, 8th@400m, 12-1/15-1/14-1 |
||
9th of 17 | RAND 05Oct96 1600m Good3 EPSOM Group 1 $502,160 Danny Beasley 51.5kg Barrier 9 1st Filante (NZ) 57kg, 2nd All Our Mob 55.5kg 1:33.31R (600m 34.64), 9.1L, 9th@800m, 10th@400m, 50-1/80-1 |
||
14th of 16 | CAUL 19Oct96 1400m Soft5 VO ROGUE Group 3 $75,600 Mr Jason Patton 51kg Barrier 11 1st Mamzelle Pedrille 57kg, 2nd Hero Wind 55.5kg 1:24.61 (600m 36.70), 9L, 8th@800m, 8th@400m, 14-1/16-1 |
||
Freshened 5 weeks | |||
4th of 6 | RAND 23Nov96 1400m Soft5 2MW-1YR $32,060 ($1,280) Bobby El-Issa 58.5kg (cd 56kg) Barrier 2 1st Sagittarian 50kg, 2nd Quick Flick 56.5kg 1:23.15 (600m 34.86), 2.4L, 4th@800m, 4th@400m, 10-1/16-1 |
||
6th of 14 | RHIL 14Dec96 1500m Good3 XMAS STKS Listed $40,068 Grant Cooksley 53.5kg Barrier 1 1st Quick Flick 55.5kg, 2nd Nozomi Express 52kg 1:27.95 (600m 34.62), 2.8L, 4th@800m, 3rd@400m, 8-1/10-1/8-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.