Horse Search
ROYAL PHANTOM32yo Bay GeldingD.O.B: 01-Nov-1992 by STAGE HIGH from GRAND JOSEPHINE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 79-19:19:9 Prizemoney: $112,565
Prizemoney incl. Bonus: $112,565 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 900/1200 1st Up: 7:0-2-2 2nd Up: 7:1-2-0 Track: 36:12-9-3 Dist: 39:9-8-7 Track/Dist: 13:4-4-2 Soft: 25:5-5-2 Heavy: 4:0-1-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
2nd of 10 | GRAF 30Mar96 1000m Soft5 2&3YO MDN $4,000 ($750) Mrs D Kelly 56.5kg Barrier 9 1st Miss Banora 53kg, 3rd Steel Shuffle 53.5kg 0:59.66, 0.8L 9-10 |
||
1st of 9 | GRAF 12Apr96 1200m Good3 E&G MDN $4,000 ($2,800) Mrs D Kelly 57.5kg Barrier 9 2nd Kite Hawk 53kg, 3rd Maltese Commander 53.5kg 1:11.47, 3.5L, 4-7/4-5 |
||
1st of 7 | GRAF 27Apr96 1100m Soft5 CLASS 1 $4,000 ($2,800) Mrs D Kelly 57.5kg Barrier 4 2nd It's a Worry 53kg, 3rd Out of Wood 53.5kg 1:05.44, 1.3L 6-4 |
||
Freshened 5 weeks | |||
4th of 12 | CSNO 31May96 1000m Soft5 CLASS 3 $3,000 Mrs D Kelly 57kg Barrier 11 1st Analoa 54kg, 2nd Society Ruler 53.5kg 1:01.40, 0.7L, 6-4/7-4/10-9 |
||
4th of 14 | GRAF 17Jun96 1200m Soft7 3YO CL-2 $5,000 ($150) Stuart Sargeant 58kg Barrier 11 1st O' So Handy 55kg, 2nd Master Paul 56.5kg 1:12.56, 4.2L, 7-2/5-1 |
||
4th of 11 | GRAF 03Jul96 1200m Good3 CLASS 2 $6,000 ($200) Mrs D Kelly 57.5kg Barrier 10 1st Hi Ted 59kg, 2nd Ridgeport 53.5kg 1:10.49, 1.4L, 4-1/6-1/11-2 |
||
Spell 17 weeks | |||
3rd of 7 | GRAF 02Nov96 1000m Good3 CLASS 3 $4,000 ($350) Stuart Sargeant 56.5kg Barrier 6 1st Ridgeport 54.5kg, 2nd Savalas 53.5kg 0:59.06, 3.1L 4-6 |
||
2nd of 10 | GRAF 15Nov96 1100m Good3 CLASS 4 $5,000 ($900) Stuart Sargeant 54.5kg Barrier 8 1st Zess 57kg, 3rd A Bit Dicey 53kg 1:03.57, 1.5L, 5-2/7-2 |
||
2nd of 11 | GRAF 30Nov96 1100m Good3 CLASS 3-SW $4,000 ($750) Stuart Sargeant 56kg Barrier 11 1st Zess 57kg, 3rd Stormy Applause 54.5kg 1:04.20, 3L 3-1 |
||
1st of 7 | GRAF 14Dec96 1100m Soft5 CLASS 3 $4,000 ($2,800) Stuart Sargeant 57.5kg Barrier 4 2nd Butch 53.5kg, 3rd Rhythmic Hobo 54kg 1:04.55, 2.3L 9-10 |
||
2nd of 10 | GCST 28Dec96 1110m Good3 C,G&E CL3 $7,000 ($1,400) Stuart Sargeant 56.5kg Barrier 5 1st Striding Knight 53kg, 3rd Sir Tango 56kg 1:04.37 (600m 35.10), 0.5L, 5-1/9-2 |
||
1st of 8 | BLNA 18Jan97 1000m Good3 CLASS 3-SW $3,500 ($2,500) Stuart Sargeant 57kg Barrier 5 2nd Piper's Melody 55.5kg, 3rd Hurdy Gurdy Man 57kg 0:57.80, 1.5L 4-6 |
||
6th of 11 | E FM 04Feb97 1200m Good3 CL5 $10,000 Stuart Sargeant 55kg Barrier 7 1st Final Bid 56.5kg, 2nd Be My Love 56.5kg 1:11.30 (600m 35.30), 6.9L, 1st@800m, 1st@400m 9-2 |
||
2nd of 8 | BLNA 21Feb97 1300m Good3 CLASS 4 $3,500 ($600) Stuart Sargeant 60kg Barrier 8 1st Never Regret 58kg, 3rd Street Data 54kg 1:20.00, 0.3L, 6-4/2-1 |
||
7th of 10 | GRAF 28Feb97 1400m Soft7 CLASS 5 $5,000 Stuart Sargeant 58.5kg Barrier 10 1st Midnight Cruiser 55kg, 2nd Lexie 53kg 1:25.40, 3.4L, 3-1/4-1 |
||
Spell 19 weeks | |||
4th of 9 | GRAF 09Jul97 1000m Good3 CLASS 4 $12,020 ($400) Stuart Sargeant 56.5kg Barrier 9 1st Switch 'n' Go 53.5kg, 2nd Dream Breeze 57kg 0:57.99, 3.4L, 9-2/6-1 |
||
2nd of 9 | GRAF 16Jul97 1100m Good3 CLASS 5 $6,270 ($1,100) Mrs D Kelly 57.5kg Barrier 5 1st Royal Galaxy 57kg, 3rd Hi Ted 56.5kg 1:03.75, 0.1L, 2-1/3-1 |
||
3rd of 13 | E FM 30Jul97 1000m Soft5 CL5 $10,000 ($1,000) Michael Pelling 54.5kg Barrier 5 1st Oregano 58kg, 2nd Boom Time 53.5kg 0:59.20 (600m 35.10), 0.3L, 5-1/9-2/5-1 |
||
1st of 9 | CSNO 14Aug97 1000m Good3 CLASS 5 $4,100 ($2,900) Stuart Sargeant 58.5kg Barrier 8 2nd Deep Tan 55kg, 3rd Chire-Fu 54.5kg 0:59.90, 1L 4-5 |
||
2nd of 9 | BLNA 28Aug97 1000m Good3 CLASS 5 $8,200 ($1,400) Stuart Sargeant 58kg Barrier 1 1st Miss Banora 53kg, 3rd Voucher's Law 58kg 0:57.60, 0.2L, 2-1/7-4/2-1 |
||
1st of 6 | GRAF 08Sep97 1100m Firm2 CLASS 5 $5,500 ($3,800) Stuart Sargeant 58.5kg Barrier 2 2nd Deep Tan 53kg, 3rd Lucky Switch 53kg 1:03.58, 3L, 5-4/4-5 |
||
1st of 9 | GCST 20Sep97 900m Soft7 CL6 $10,405 ($6,905) Mr Garry Baker 55kg Barrier 4 2nd Lord Rush 53.5kg, 3rd Onwards 53.5kg 0:53.16 (600m 36.03), 0.2L 3-1 |
||
4th of 7 | DOOM 04Oct97 1200m Firm2 1MW $22,500 ($1,000) Scott Seamer 53.5kg Barrier 3 1st Power Nap 52.5kg, 2nd Teagun's Dream 53.5kg 1:10.38 (600m 34.46), 1.7L, 5th@800m, 5th@400m, 5-1/7-1 |
||
2nd of 7 | LISM 14Oct97 1200m Good3 OPEN HCP $3,600 ($700) Stuart Sargeant 56.5kg Barrier 4 1st Gay Aura 53kg, 3rd Advance State 55.5kg 1:09.30, 1L, 4-5/4-6 |
||
3rd of 10 | GRAF 20Oct97 1100m Soft5 OPEN HCP $5,000 ($450) Stuart Sargeant 56kg Barrier 10 1st Advance State 55.5kg, 2nd Mapperly 55kg 1:03.92, 0.8L, 3-1/4-1 |
||
5th of 10 | GRAF 05Nov97 1200m Heavy10 OPEN HCP $6,250 Stuart Sargeant 54.5kg (cd 55kg) Barrier 5 1st O' So Handy 54.5kg, 2nd Nip And Zip 59kg 1:13.09, 4.7L, 3-1/4-1 |
||
Spell 18 weeks | |||
5th of 8 | COFF 13Mar98 800m Firm2 OPEN HCP $4,000 Wayne Burris 55.5kg Barrier 7 1st Murphy's Arch 51.5kg, 2nd Dancing Peter 50.5kg 0:46.12, 2.7L, 6-1/9-1 |
||
4th of 9 | COFF 28Mar98 800m Soft7 OPEN HCP $3,400 Stuart Sargeant 57kg Barrier 8 1st Dancing Peter 55kg, 2nd Steel Shuffle 55kg 0:47.26, 4.3L 5-1 |
||
7th of 16 | E FM 11Apr98 1000m Soft7 NMW $22,500 Scott Seamer 55kg Barrier 11 1st Chalet's Magic 53kg, 2nd Secret Meeting 56.5kg 0:59.30 (600m 35.90), 4.1L, 6th@400m, 8-1/9-1/8-1 |
||
Freshened 5 weeks | |||
1st of 14 | GRAF 15May98 1200m Soft5 OPEN HCP $5,000 ($3,500) Shane Arnold 53kg (cd 53.5kg) Barrier 9 2nd God's Rule 52kg, 3rd Nevada Lodge 58kg 1:10.60, 2.3L 8-1 |
||
1st of 10 | GRAF 06Jun98 1000m Good3 OPEN HCP $4,600 ($3,100) Stuart Sargeant 56.5kg Barrier 5 2nd Kelly's Princess 52kg, 3rd Mapperly 59kg 0:57.33, 1.8L 2-1 |
||
2nd of 12 | GRAF 15Jun98 1200m Good3 OPEN HCP $5,250 ($900) Stuart Sargeant 58kg Barrier 5 1st Mapperly 59kg, 3rd Snipped 55.5kg 1:09.55, 1L, 3-1/4-1 |
||
5th of 14 | GRAF 02Jul98 1100m Soft7 QLTY HCP $10,250 Shane Arnold 52kg (cd 52.5kg) Barrier 9 1st Mister Squill 52kg, 2nd Rebel Rock 60kg 1:04.12, 4L 7-1 |
||
4th of 9 | BVLE 19Jul98 1000m Heavy10 OPEN HCP $6,100 ($200) Stuart Sargeant 57kg Barrier 1 1st Sir Mead 53.5kg, 2nd Radiant Moa 53.5kg 1:00.77, 3.5L, 6-4/1-1 |
||
Spell 15 weeks | |||
2nd of 6 | MWBH 03Nov98 900m Firm2 OPEN HCP $4,000 ($720) Darron Coleman 57.5kg Barrier 2 1st Plenty of Zip 53kg, 3rd Juba 55kg 0:52.38, 1.5L 7-4 |
||
7th of 9 | BLNA 30Nov98 1000m Soft5 OPEN HCP $5,000 Stuart Sargeant 56.5kg Barrier 5 1st Deep Tan 53.5kg, 2nd Prince Nathan 54.5kg 0:59.14, 2.6L, 6-4/5-4/6-4 |
||
1st of 7 | CSNO 12Dec98 1000m Good3 OPEN HCP $4,100 ($2,900) Stuart Sargeant 57kg Barrier 1 2nd Ambahar 59kg, 3rd Advance State 54.5kg 0:58.27, 2.5L 5-4 |
||
9th of 11 | E FM 28Dec98 1000m Good3 NMW $22,500 Stuart Sargeant 56kg Barrier 5 1st Robbite 53kg, 2nd Kenstar 54kg 0:57.00 (600m 35.00), 6.3L, 4th@400m, 4-1/11-2/4-1 |
||
2nd of 5 | BVLE 09Jan99 1000m Soft5 OPEN HCP $6,200 ($1,100) Stuart Sargeant 56.5kg Barrier 4 1st Sounds of Night 57.5kg, 3rd Vidual 56.5kg 0:57.91, 1.3L 7-2 |
||
Freshened 6 weeks | |||
1st of 8 | CSNO 19Feb99 1000m Soft5 OPEN HCP $5,100 ($3,400) Stuart Sargeant 57.5kg Barrier 3 2nd Stolen Diamonds 54.5kg, 3rd Dancing Peter 55kg 0:58.59, 4.5L 6-4 |
||
2nd of 10 | GRAF 07Mar99 1000m Soft5 OPEN HCP $6,000 ($1,100) Stuart Sargeant 57.5kg Barrier 7 1st Top Broker 53kg, 3rd Prince Nathan 55kg 0:57.63 (600m 34.72), 0.8L, 6-4/4-5 |
||
2nd of 9 | CSNO 13Mar99 1200m Soft5 OPEN HCP $4,000 ($720) S Traecey 58.5kg Barrier 3 1st God's Rule 57.5kg, 3rd The Fox Hat 51kg 1:11.13, 1.3L 4-5 |
||
1st of 9 | GRAF 29Mar99 1100m Firm2 OPEN HCP $6,500 ($4,500) S Traecey 58kg Barrier 5 2nd Cosmic Copy 56kg, 3rd Pa Rodney 53kg 1:02.95R (600m 35.50), 1L, 6-4/3-1 |
||
9th of 13 | GRAF 16Apr99 1100m Soft5 OPEN HCP $6,500 S Traecey 59.5kg Barrier 9 1st Don't Panic Pop 53kg, 2nd Off the Wok 53kg 1:03.63 (600m 35.41), 5.5L, 4-1/7-2/5-1 |
||
Let Up 8 weeks | |||
2nd of 12 | GRAF 12Jun99 1000m Heavy10 OPEN HCP $4,600 ($900) S Traecey 57kg Barrier 9 1st Saint Jerome 53.5kg, 3rd Argent Lullaby 50kg 0:59.72 (600m 36.92), 0.5L 5-1 |
||
6th of 15 | GRAF 08Jul99 1000m Soft5 QUALITY $25,500 Stuart Sargeant 52kg (cd 53kg) Barrier 7 1st Splendid Boutade 52.5kg, 2nd Mother's Gift 52kg 0:58.02 (600m 35.28), 2L, 10-1/8-1/10-1 |
||
Freshened 5 weeks | |||
2nd of 7 | CSNO 12Aug99 1000m Soft5 OPEN HCP $10,500 ($1,600) S Traecey 57.5kg Barrier 3 1st God's Rule 54kg, 3rd Stellar Ace 53.5kg 1:00.02, 1.3L, 6-4/2-1 |
||
1st of 10 | GRAF 21Aug99 1100m Good3 OPEN HCP $5,200 ($3,700) S Traecey 60.5kg Barrier 7 2nd Northern Emperor 57kg, 3rd Saint Jerome 57kg 1:03.50 (600m 35.81), 2L 5-4 |
||
6th of 10 | ARMD 03Sep99 1100m Good3 SPRING CUP $5,300 S Traecey 62kg Barrier 8 1st Stellar Ace 53.5kg, 2nd Full Switch 53.5kg 1:04.39, 3.7L, 2-1/4-1 |
||
4th of 7 | KEMP 11Sep99 1000m Good3 OPEN HCP $4,000 ($100) Mr Daniel Wheeler (a) 62kg (cd 59kg) Barrier 1 1st Gerome 51kg, 2nd Just Dapper 54.5kg 0:57.94, 5.7L 5-2 |
||
1st of 10 | GRAF 17Sep99 1000m Good3 OPEN HCP $6,500 ($4,500) Mr Daniel Wheeler (a) 59kg (cd 56kg) Barrier 2 2nd Overfond 53kg, 3rd Temper 53.5kg 0:57.51 (600m 34.30), 0.8L 5-2 |
||
3rd of 9 | BVLE 25Sep99 1000m Good3 OPEN HCP $5,250 ($500) Mr Daniel Wheeler (a) 61kg (cd 58kg) Barrier 2 1st Vidual 59kg, 2nd Gnusept 53kg 0:57.85, 1.5L 7-2 |
||
Spell 18 weeks | |||
3rd of 5 | MWBH 28Jan00 900m Heavy10 OPEN HCP $5,000 ($400) Mr Daniel Wheeler (a) 61kg (cd 58kg) Barrier 4 1st Plenty of Zip 56.5kg, 2nd Wonder Biscay 53kg 0:54.03, 6.1L 4-1 |
||
4th of 5 | CSNO 18Feb00 1000m Good3 OPEN HCP $5,000 ($200) Mr Daniel Wheeler (a) 59.5kg (cd 56.5kg) Barrier 4 1st God's Rule 55.5kg, 2nd Zess 59kg 0:58.95 (600m 35.75), 1L 2-1 |
||
2nd of 11 | GRAF 03Mar00 1200m Good3 OPEN HCP $6,500 ($1,150) Mr Daniel Wheeler (a) 59.5kg (cd 56.5kg) Barrier 8 1st Miss Ceeanne 55.5kg, 3rd Calonize 53kg 1:09.37 (600m 35.77), 3.8L, 5-1/6-1/5-1 |
||
1st of 11 | BLNA 17Mar00 1000m Good3 OPEN HCP $5,000 ($3,800) S Traecey 60kg Barrier 11 2nd Southern Lass 53.5kg, 3rd Stellar Ace 56kg 0:58.77, 0.2L, 5-2/5-1 |
||
3rd of 8 | GRAF 31Mar00 1000m Good3 OPEN HCP $5,000 ($400) Stephen Traecey 58.5kg Barrier 5 1st Arthur's Lass 56kg, 2nd Dream Breeze 53.5kg 0:57.64, 4L, 5-2/5-2 |
||
4th of 9 | GRAF 07Apr00 1100m Good3 OPEN HCP $6,500 ($250) S Traecey 58.5kg Barrier 5 1st Elite Score 53.5kg, 2nd Chile Dapper 56kg 1:03.07, 2.6L 5-1 |
||
3rd of 13 | E FM 22Apr00 1000m Good3 NMW $24,000 ($2,400) J P Stanley (a) 58kg (cd 56kg) Barrier 7 1st Love Me Not 52.5kg, 2nd Golden Run 52.5kg 0:57.50 (600m 34.50), 0.7L, 1st@800m, 1st@400m, 7-2/5-1 |
||
1st of 7 | GRAF 16May00 1000m Good3 OPEN HCP $5,000 ($3,500) Mr Daniel Wheeler (a) 57.5kg (cd 55.5kg) Barrier 6 2nd Saint Jerome 53kg, 3rd Silver Saga 53kg 0:57.37, 3.3L, 2-5/1-3 |
||
2nd of 10 | GRAF 10Jun00 1000m Good3 OPEN HCP $6,100 ($1,080) Mr Daniel Wheeler (a) 60.5kg (cd 58.5kg) Barrier 6 1st North Side 54.5kg, 3rd Steel Time 54.5kg 0:57.60, 0.2L 6-4 |
||
1st of 14 | GRAF 29Jun00 1100m Good3 OPEN HCP $10,250 ($7,250) Mr Daniel Wheeler (a) 59.5kg (cd 57.5kg) Barrier 12 2nd Elite Score 55kg, 3rd Elite Ted 55.5kg 1:03.54, 0.8L, 5-1/8-1 |
||
2nd of 12 | E FM 22Jul00 1200m Firm2 1MW-SC $28,500 ($5,000) Justin Stanley 58kg (cd 56.5kg) Barrier 9 1st Hot Secret 55.5kg, 3rd Moringa's Mandrake 53.5kg 1:09.50 (600m 35.20), 2.3L, 1st@800m, 1st@400m, 10-1/8-1 |
||
1st of 10 | GCST 02Aug00 900m Good3 WLTR $10,000 ($6,850) Mr Daniel Wheeler (a) 56.5kg (cd 53.5kg) Barrier 8 2nd Western Toll 54kg, 3rd Mill Prince 54kg 0:50.83 (600m 33.08), 1.5L, 3-1/6-1 |
||
3rd of 12 | E FM 16Aug00 1000m Good3 NMW $24,000 ($2,400) Mr Daniel Wheeler (a) 60.5kg (cd 57.5kg) Barrier 5 1st Western Toll 57kg, 2nd Citichy 53.5kg 0:58.30 (600m 35.10), 2.2L, 7th@800m, 8th@400m, 5-2/13-4 |
||
Freshened 4 weeks | |||
1st of 7 | GRAF 15Sep00 1000m Good3 OPEN HCP $5,200 ($3,700) Mr Daniel Wheeler (a) 63.5kg (cd 61.5kg) Barrier 7 2nd Bush Express 54.5kg, 3rd Speedy Punta 54.5kg 0:57.48 (600m 34.58), 1.8L 2-1 |
||
4th of 11 | LISM 21Sep00 1200m Good3 QUALITY $12,250 ($480) David Kelly 60kg Barrier 6 1st Minatour 52.5kg, 2nd River Affair 56.5kg 1:09.12 (600m 35.42), 3.7L 3-1 |
||
3rd of 11 | DOOM 18Oct00 1040m Good3 Hcp $13,000 ($1,300) Mr Daniel Wheeler (a) 56.5kg (cd 53.5kg) Barrier 2 1st Golden Eye 53kg, 2nd Brilliance 53kg 1:00.03 (600m 33.61), 2.5L, 6th@800m, 4th@400m, 7-2/6-1 |
||
4th of 5 | GCST 28Oct00 900m Soft5 WLTR $10,000 ($450) David Kelly 60.5kg Barrier 3 1st Mighty Paygo 51.5kg, 2nd Crestfallen 58kg 0:51.11 (600m 33.20), 1.8L, 7-4/11-4 |
||
Spell 20 weeks | |||
4th of 10 | GRAF 20Mar01 1000m Good3 OPEN HCP $5,000 ($200) Matthew Cant 63kg (cd 61kg) Barrier 3 1st Kyamba Star 54kg, 2nd Spectacular Guy 53kg 0:57.31 (600m 34.31), 1.9L, 4-1/5-1 |
||
9th of 14 | E FM 14Apr01 1000m Good3 NMW $24,000 Daniel Griffin 61kg (cd 59kg) Barrier 11 1st Vainqueur 55.5kg, 2nd Another Possession 54kg 0:57.30 (600m 34.30), 8L, 1st@800m, 4th@400m, $12/$17 |
||
4th of 8 | GRAF 20Apr01 1100m Good3 OPEN HCP $5,000 ($200) Raymond Spokes 62kg (cd 59kg) Barrier 5 1st Glint of Heart 59.5kg, 2nd Hula Dancer 53.5kg 1:02.96 (600m 35.08), 3.8L, 4-1/4-1 |
||
4th of 8 | LISM 13May01 1100m Soft5 OPEN HCP $5,100 ($200) Mr Adam Best 62.5kg (cd 59.5kg) Barrier 4 1st McRave 53kg, 2nd Golden Peak 55.5kg 1:03.80, 2.5L, 3-1/3-1 |
||
4th of 9 | BVLE 02Jun01 1000m Soft7 OPEN HCP $5,100 ($200) Stephen Traecey 61.5kg Barrier 3 1st Dream Breeze 54.5kg, 2nd Bush Express 53kg 1:02.33, 7.6L 11-2 |
||
4th of 9 | CSNO 09Jun01 1000m Soft5 OPEN HCP $4,000 ($160) Mr Adam Best 61kg (cd 58kg) Barrier 6 1st Stellar Ace 55.5kg, 2nd The Dockerman 53.5kg 0:58.59, 3.3L 6-1 |
||
5th of 12 | GRAF 05Jul01 1200m Good3 QUALITY $10,250 Stephen Traecey 55kg Barrier 5 1st Hit And Run 52.5kg, 2nd Say Goodnight 52.5kg 1:10.80 (600m 36.70), 2.5L, 10-1/16-1 |
||
2nd of 8 | BVLE 22Jul01 1000m Good3 OPEN HCP $7,100 ($1,400) Michael Ahearn 57kg Barrier 2 1st Vidual 57.5kg, 3rd Bush Express 53.5kg 0:57.50R, 1.3L, 3-1/4-1 |
||
5th of 12 | COFF 02Aug01 1000m Good3 OPEN HCP $16,200 Mr David Gay 55kg (cd 52kg) Barrier 3 1st Minnie Me 53kg, 2nd Vidual 57kg 0:57.10 (600m 34.80), 1.1L, 8-1/15-1 |
||
5th of 15 | E FM 15Aug01 1000m Firm2 NMW $24,000 ($500) Scott Seamer 57.5kg Barrier 2 1st Royal Entourage 51.5kg, 2nd Jillina Blue 55kg 0:57.40 (600m 34.70), 4.1L, 8th@800m, 5th@400m, $11/$12 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.