Horse Search
YARLI ADDITION30yo Brown GeldingD.O.B: 27-Oct-1994 by EUCLASE from AMABILE View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | 06-Feb-1998, Blinkers, On |
Trainer | |
Racing Colours | Gold, Black Band And Armbands |
Career |
Summary: 36-6:3:4 Prizemoney: $39,250
Prizemoney incl. Bonus: $39,250 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1000/1206 1st Up: 6:0-2-1 2nd Up: 6:1-0-1 Track: 13:5-2-2 Dist: 10:4-0-1 Track/Dist: 5:3-0-1 Soft: 10:1-2-1 Heavy: 0:0-0-0 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
11th of 14 | V PK 06Aug97 1000m Soft5 3Y-MDN $4,500 Mr Richard Jolly 57kg Barrier 12 1st Ganymede 55.5kg, 2nd Never Perfect 56kg 0:59.86, 12L, 5th@400m, 5-1/22-10 |
||
3rd of 9 | M BR 27Aug97 1206m Good3 3Y-CL1 $5,100 ($460) Mr Richard Jolly 55kg Barrier 3 1st Beijing Soy (NZ) 50kg, 2nd Centurion Ruby 52.5kg 1:12.23, 3.8L, 22-10/3-1 |
||
Spell 20 weeks | |||
7th of 12 | M BR 14Jan98 1000m Good3 MDN $5,000 Mr Philip Cole 54.5kg Barrier 5 1st Will Aspire 55.5kg, 2nd Bush Outlaw 55.5kg 0:58.55, 6.8L, 3-1/45-10 |
||
10th of 20 | V PK 28Jan98 1000m Good3 MDN $5,250 Mr Philip Cole 53kg Barrier 11 1st New Millennium 53.5kg, 2nd Another Ripple 52.5kg 0:56.45, 7.1L, 14th@400m, 10-1/12-1 |
||
1st of 14 | M BR 11Feb98 1206m Good3 MDN $5,000 ($3,450) Mr Philip Cole 52.5kg Barrier 11 2nd Miracles 53.5kg, 3rd Sound of Island 56kg 1:11.75, 2.5L, 5-1/8-1 |
||
6th of 14 | V PK 21Feb98 1250m Good3 3Y 2MW $17,500 Mr Philip Cole 52.5kg Barrier 1 1st Classy Babe (NZ) 53kg, 2nd Demure 52kg 1:15.49, 3.9L, 2nd@800m, 5th@400m, 16-1/20-1/16-1 |
||
1st of 11 | SBYN 04Mar98 1200m Good3 CL1 $5,500 ($3,795) Mr Philip Cole 52.5kg Barrier 6 2nd Must Go West 53.5kg, 3rd Bet On Black 54.5kg 1:13.47, 1.5L, 35-10/35-10 |
||
11th of 16 | M BR 18Mar98 1400m Good3 CL3 $5,200 Mr Philip Cole 52.5kg Barrier 11 1st Stylish Laird 54.5kg, 2nd Must Go West 52kg 1:24.58, 5.7L, 35-10/22-10/25-10 |
||
8th of 9 | GAWL 01Apr98 1200m Good3 CL4 $10,000 Mr Philip Cole 52kg Barrier 4 1st Mr. Sands 52kg, 2nd Bokasah 56.5kg 1:10.57, 5.8L 4-1 |
||
Spell 28 weeks | |||
2nd of 9 | M BR 14Oct98 1000m Good3 CL3 $5,620 ($990) Jeffrey Maund 54kg Barrier 3 1st Oriental Queen 54.5kg, 3rd Rapa-Lee 54.5kg 0:57.43, 0.1L, 8-1/10-1 |
||
11th of 12 | MORP 03Nov98 1050m Good3 CL4 $10,000 Paul Gatt 52kg (cd 51.5kg) Barrier 12 1st Madame Perec 52kg, 2nd Mule Valley 52kg 1:00.52 (600m 34.45), 7L, 6th@400m, 10-1/11-1 |
||
3rd of 13 | M BR 18Nov98 1006m Good3 CL3 $6,000 ($540) Jeffrey Maund 54kg Barrier 12 1st Blarney Boy 55.5kg, 2nd Pancho's Villa 53.5kg 0:58.30, 1.7L, 6-1/35-10 |
||
1st of 12 | M BR 06Dec98 1200m Good3 CL5 $7,000 ($4,830) Jeffrey Maund 52kg Barrier 12 2nd Moet Now 56.5kg, 3rd Quechua 52kg 1:10.57, 2L, 10-1/11-1 |
||
7th of 12 | V PK 23Dec98 1250m Good3 CL4 $7,000 Mr Richard Jolly 56kg Barrier 12 1st Tolomeo Ken 56kg, 2nd Briglia 52.5kg 1:13.69, 5.3L, 1st@800m, 1st@400m, 7-2/22-10 |
||
6th of 12 | M BR 13Jan99 1200m Good3 CL3 $6,000 Mr Shayne Cahill 56kg Barrier 12 1st Benlewan 52kg, 2nd Nagar 52kg 1:11.64, 4.2L, 4-1/5-1/35-10 |
||
Spell 33 weeks | |||
2nd of 15 | MORP 04Sep99 1050m Soft5 CL5 $19,000 ($3,420) Jeffrey Maund 52kg Barrier 6 1st All Jazzed Up 49.5kg, 3rd Cool Prince 51kg 1:02.97 (600m 36.09), 0.1L, 1st@400m, 25-1/30-1/20-1 |
||
6th of 11 | V PK 18Sep99 1000m Soft5 1MW-LY $19,000 Jeffrey Maund 52kg Barrier 2 1st Cossack Law 52kg, 2nd Lake Newland 57.5kg 0:57.06, 3.6L, 5th@400m, 5-1/12-1/8-1 |
||
4th of 8 | MORP 04Oct99 1100m Good3 CL4 $12,000 ($480) Jeffrey Maund 55kg Barrier 6 1st Shirley's Toy 53kg, 2nd Picalilli Star 54kg 1:04.95 (600m 34.65), 4.2L, 2nd@400m, 7-1/8-1 |
||
5th of 10 | MORP 30Oct99 1050m Good3 CGE NMW-LY $19,000 ($380) Jeffrey Maund 52kg Barrier 10 1st Swayzee (NZ) 53kg, 2nd Follow the Stars 51.5kg 1:00.13 (600m 34.51), 2.2L, 2nd@400m 14-1 |
||
8th of 13 | CHEL 20Nov99 1000m Good3 CL5 $19,000 Jeffrey Maund 52kg Barrier 2 1st Oriental Queen 52kg, 2nd Sudden Treasure 56kg 0:57.78 (600m 34.20), 3.2L, 4th@400m 7-1 |
||
1st of 9 | M BR 05Dec99 1000m Good3 CL3 $6,250 ($4,315) Paul Gatt 56kg Barrier 9 2nd Carcoola 55.5kg, 3rd Ama's Son 53kg 0:58.23, 0.3L, 13-8/7-4/15-10 |
||
3rd of 11 | V PK 18Dec99 1000m Good3 CL6 $19,000 ($1,710) Dwayne Dunn 52.5kg Barrier 8 1st Appell Switch 53.5kg, 2nd Babouska 56kg 0:56.71, 1.9L, 5th@400m 10-1 |
||
5th of 9 | CHEL 27Dec99 1000m Good3 CL5 $19,000 ($380) David Tootell (Snr) 53kg Barrier 2 1st San Andreas Fault 55kg, 2nd Tordean 56kg 0:56.82 (600m 33.28), 3.2L, 3rd@400m, 6-1/7-1 |
||
Spell 17 weeks | |||
3rd of 14 | OAKB 24Apr00 1050m Soft5 NMW $25,200 ($2,250) Paul Gatt 54.5kg Barrier 10 1st New Nephew 52.5kg, 2nd Considemus 52.5kg 1:03.67, 2.8L, 3rd@800m, 3rd@400m 5-1 |
||
1st of 6 | M BR 17May00 1000m Good3 CL4 $7,000 ($4,830) Paul Gatt 56kg Barrier 5 2nd Georgia Gloaming 55kg, 3rd Real Shanty 52kg 0:57.78, 1.7L, 11-4/4-1 |
||
8th of 16 | V PK 10Jun00 1000m Soft7 1MW-LY $19,000 Mrs Catherine Mcevoy 52kg (cd 50kg) Barrier 10 1st Finspang 52.5kg, 2nd Hollywood Grey 52kg 0:58.22, 4.6L, 10th@800m, 10th@400m 8-1 |
||
11th of 12 | CHEL 24Jun00 1000m Soft5 CL5 $19,000 Paul Gatt 54.5kg Barrier 10 1st Hollywood Grey 56kg, 2nd Overtime 56kg 0:59.04, 7.2L, 4th@800m, 12-1/16-1 |
||
Let Up 8 weeks | |||
7th of 10 | CHEL 19Aug00 1000m Good3 NMW-LY $19,000 Paul Gatt 52.5kg Barrier 2 1st Icebury 52.5kg, 2nd Paris Duo 54kg 0:58.45 (600m 34.34), 4.4L, 7-1/9-1/8-1 |
||
2nd of 5 | M BR 02Sep00 1000m Soft5 CL6 $7,500 ($1,350) Paul Gatt 55kg Barrier 2 1st Stora Bollar 54kg, 3rd Kipketer 53.5kg 0:59.07, 0.2L, 7-2/35-10 |
||
5th of 8 | V PK 16Sep00 1000m Soft5 CL5 $19,000 ($380) Paul Gatt 54kg Barrier 1 1st Ganymede 52kg, 2nd Natural Tycoon 56.5kg 0:58.21, 2L, 8th@800m, 8th@400m, 7-1/8-1 |
||
4th of 10 | M BR 27Sep00 1000m Good3 CL5 $7,000 ($280) Paul Gatt 55.5kg Barrier 6 1st Stretta 52kg, 2nd Los Torneros 52kg 0:57.44, 5.4L, 3-1/13-4/3-1 |
||
4th of 10 | HDON 08Oct00 1100m Good3 CL6 $4,650 Paul Gatt 55.5kg Barrier 6 1st Mr. Midge 55kg, 2nd Mule Valley 51kg 1:07.30, 1.8L 28-10 |
||
1st of 8 | M BR 18Oct00 1200m Soft5 CL5 $7,200 ($5,030) Jason Holder 54.5kg Barrier 4 2nd Gem Beach 54kg, 3rd Fairway Game 52.5kg 1:12.48, 1.7L, 1st@800m, 1st@400m, 5-2/7-2/3-1 |
||
5th of 16 | MORP 28Oct00 1200m Good3 NMW $19,000 ($380) Jason Holder 56kg Barrier 13 1st Star Miss 50.5kg, 2nd Jamatre 52kg 1:09.38 (600m 35.15), 3.5L, 10-1/10-1 |
||
Spell 28 weeks | |||
6th of 10 | MORP 12May01 1050m Good3 2MW $20,000 Paul Gatt 52.5kg Barrier 6 1st Kashcrop (NZ) 55.5kg, 2nd Cheers Pop 52.5kg 1:00.88 (600m 35.21), 3.3L, 1st@800m, 1st@400m, 14-1/15-1 |
||
9th of 11 | V PK 26May01 1000m Soft7 1MW $19,000 Paul Gatt 55.5kg Barrier 3 1st El Diablo 53.5kg, 2nd Heracles 54kg 0:57.64, 9.9L, 4th@800m, 8th@400m, 8-1/12-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.