Horse Search
UMPIRE BIRD20yo Brown GeldingD.O.B: 16-Sep-2004 by CATBIRD from DAYS LIKE THIS (NZ) View Pedigree Report
|
|
Stewards Embargoes | Current - 04-Mar-2009, Warning (Stood Flat Footed) |
---|---|
Last Gear Change* | 31-Aug-2010, Winkers, Off |
Trainer | |
Racing Colours | Cerise, Lilac Stars and Sleeves |
Career |
Summary: 37-5:8:6 Prizemoney: $119,385
Prizemoney incl. Bonus: $131,885 BOBS Bonus: $12,500 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1200/1600 1st Up: 6:0-1-1 2nd Up: 5:1-1-1 Track: 1:0-1-0 Dist: 6:1-1-2 Track/Dist: 1:0-1-0 Soft: 14:1-3-2 Heavy: 2:0-0-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
T 2nd of 7 | RHIL 29Sep06 900m Good3 BT-2YOCG $000 George Scimone 0kg Barrier 4 1st Delightful Ruler 0kg, 3rd Bustling Cowboy 0kg 0:56.87, 0.1L |
||
T 4th of 5 | RHIL 10Oct06 900m Good3 BT-2YC $000 Jay Ford 0kg Barrier 0 1st Murrays Road 0kg, 2nd Sparkling Scene 0kg 0:56.12 |
||
7th of 11 | RAND 21Oct06 1000m Good3 OMEGA PLTE $55,000 Peter Wells 56.5kg (cd 54.5kg) Barrier 7 1st Goldam 51.5kg, 2nd Apercu 54.5kg 0:57.90 (600m 35.49), 7.7L, 11th@800m, 11th@400m, $17/$61 |
||
Spell 17 weeks | |||
T 4th of 7 | RHIL 16Feb07 900m Soft5 2YO C&G $000 Jon Grisedale 0kg Barrier 0 1st Warhead 0kg, 2nd Meurice 0kg 0:53.82 |
||
Spell 14 weeks | |||
T 3rd of 6 | GOSF 25May07 800m Soft5 BT-2-MDN $000 Adrian Layt 0kg Barrier 0 1st Cossack Court 0kg, 2nd Ruud Roy (NZ) 0kg 0:50.24 (600m 37.14), 3.6L |
||
3rd of 8 | CANT 06Jun07 1250m Good3 2YO NMW $25,000 ($2,250) Zac Purton 57kg Barrier 8 1st Bel Spur 56.5kg, 2nd Mantova 55.5kg 1:14.46 (600m 35.32), 1.2L, 7th@800m, 7th@400m, $9/$10/$16 |
||
3rd of 10 | KENS 21Jun07 1150m Heavy10 2YO NMW $25,000 ($1,625) Zac Purton 56kg Barrier 10 1st Cool Duke 56kg, 2nd Fidele 54.5kg 1:09.61 (600m 37.13), 0.3L $8.50 |
||
5th of 10 | KENS 30Jun07 1400m Soft7 2YOC&G HCP $65,000 ($1,400) Zac Purton 54.5kg Barrier 7 1st Gergis 54.5kg, 2nd Without Compromise 58kg 1:27.08 (600m 38.08), 2.5L, 6th@800m, 6th@400m, $7/$9.5/$10/$11 |
||
4th of 5 | KENS 14Jul07 1400m Soft7 2YO HCP $65,000 ($2,600) Zac Purton 55.5kg Barrier 5 1st Gergis 58kg, 2nd Emperator 55kg 1:28.03 (600m 35.18), 4.9L, 3rd@800m, 4th@400m, $7/$9/$8.50 |
||
Spell 25 weeks | |||
T 1st of 7 | WYNG 03Jan08 800m Good3 BT-MDN $000 Andrew Gibbons 0kg Barrier 0 2nd Ourquestro 0kg, 3rd Silver Blade 0kg 0:51.98 (600m 35.30), 0.5L |
||
2nd of 10 | WYNG 16Jan08 1000m Good3 MDN-SW $13,000 ($2,600) Grant Buckley 56.5kg Barrier 10 1st Ice Tee 56.5kg, 3rd Cheeky Cliche 56.5kg 0:57.38 (600m 34.90), 2.5L, $7/$9 |
||
2nd of 14 | HAWK 30Jan08 1200m Good3 MDN-SW $13,000 ($2,600) Grant Buckley 56.5kg Barrier 3 1st Alhambra 54.5kg, 3rd Another Nip 58kg 1:11.00 (600m 35.35), 0.1L, $1.5/$2.80 |
||
4th of 13 | KENS 13Feb08 1550m Soft7 MDN $25,000 ($1,000) Grant Buckley 56kg Barrier 9 1st Raise 54.5kg, 2nd Deltona 55.5kg 1:34.87 (600m 36.32), 3.1L, 6th@800m, 6th@400m, $5/$8/$7 |
||
3rd of 10 | GOSF 27Feb08 1600m Soft5 MDN-SW $14,000 ($1,400) Hugh Bowman 57.5kg Barrier 9 1st Keinbah 58kg, 2nd Deltona 58kg 1:40.04 (600m 35.83), 2.6L, $4/$4.4/$3.9/$4 |
||
2nd of 12 | K GR 15Mar08 1600m Good3 MDN-SW $12,000 ($2,400) Grant Buckley 57.5kg Barrier 12 1st Jordan Valley (NZ) 57.5kg, 3rd Enarelle 55.5kg 1:36.82 (600m 35.13), 1.8L, $3.3/$4 |
||
2nd of 14 | NCLE 02Apr08 1500m Good3 MDN-SW $15,000 ($3,000) Corey Brown 57.5kg Barrier 9 1st I've Got Talent 57.5kg, 3rd Catgut 55.5kg 1:29.45 (600m 35.45), 0.3L, $5/$7/$4 |
||
2nd of 12 | WYNG 10Apr08 1350m Soft7 3Y MDN $14,000 ($2,800) Tommy Berry 58kg (cd 55kg) Barrier 7 1st Tagus 55.5kg, 3rd Wildwind Spirit 56.5kg 1:21.40, 0.5L, $3/$4/$3.70 |
||
1st of 11 | WYNG 01May08 1600m Soft5 3Y 0-71 $27,000 ($30,050) Nathan Berry 57kg (cd 54kg) Barrier 10 Rtg 64 2nd Validated (NZ) 57.5kg, 3rd Taysman 54.5kg 1:40.33 (600m 36.98), 0.8L, $4/$6.5/$4.60 |
||
6th of 9 | RHIL 17May08 1800m Good3 3Y 0-74 $70,000 ($1,050) Nathan Berry 58kg (cd 55kg) Barrier 2 Rtg 69 1st Grondie 55kg, 2nd Wildwind Spirit 51kg 1:51.19 (600m 36.12), 3.8L, 6th@800m, 5th@400m, $4.4/$6.5/$5 |
||
Spell 15 weeks | |||
T 6th of 7 | GOSF 29Aug08 900m Soft7 BT-3U-OPN $000 Mr Scott Hughes 0kg Barrier 0 1st Tassie Princess 0kg, 2nd Parfumier 0kg 0:56.20 (600m 35.80), 3.2L |
||
T 1st of 8 | WYNG 09Sep08 800m Soft7 BT-3U-OPN $000 Luke Cumberland 0kg Barrier 0 2nd Silent But Deadly 0kg, 3rd Worthing 0kg 0:53.02 (600m 36.18), 0.1L |
||
6th of 12 | NCLE 17Sep08 1200m Good3 0 - 71 $20,000 Luke Cumberland 58kg (cd 55kg) Barrier 5 Rtg 68 1st Visa Lisa 56kg, 2nd Ego's Dare 57kg 1:11.06 (600m 34.09), 4L, $12/$41 |
||
4th of 10 | WYNG 02Oct08 1350m Good3 0 - 71 $16,000 ($800) Luke Cumberland 57.5kg (cd 54.5kg) Barrier 3 Rtg 67 1st Absent Friends 53kg, 2nd Domidor 58.5kg 1:19.58 (600m 35.98), 1.2L, $10/$12/$11 |
||
6th of 7 | WYNG 16Oct08 1600m Soft5 CL2 $16,000 Luke Cumberland 57.5kg (cd 54.5kg) Barrier 4 Rtg 67 1st Superreact 57kg, 2nd Cos in Court 56kg 1:38.94 (600m 35.30), 6.8L, $2.1/$2.80 |
||
2nd of 7 | CANT 29Oct08 1550m Soft5 1MW $27,000 ($5,400) Grant Buckley 54.5kg Barrier 6 Rtg 65 1st Emperator 55.5kg, 3rd Friday Nights 56kg 1:34.32 (600m 37.10), 4L, 7th@800m, 7th@400m, $10/$13 |
||
2nd of 9 | WYNG 13Nov08 1600m Good3 0 - 71 $16,000 ($3,200) Grant Buckley 57kg Barrier 6 Rtg 66 1st Bel Spur 51.5kg, 3rd Forever Grateful 53kg 1:38.19 (600m 36.17), 1.8L, $3.5/$4.60 |
||
4th of 7 | CANT 20Nov08 1900m Soft5 0 - 81 $27,000 ($1,080) Grant Buckley 54.5kg Barrier 4 Rtg 67 1st Niwot 53.5kg, 2nd Tullamarine 56.5kg 1:57.05 (600m 35.71), 2.9L, 5th@800m, 3rd@400m, $8/$9/$8.50 |
||
9th of 12 | RHIL 10Dec08 1500m Good3 0 - 75 $27,000 Kody Nestor 56.5kg (cd 54kg) Barrier 9 Rtg 66 1st Zaretti (SAF) 59kg, 2nd Subtle Cove 56kg 1:30.64 (600m 34.60), 5.1L, 12th@800m, 12th@400m, $8/$9.50 |
||
6th of 11 | NCLE 26Dec08 1400m Good3 CL1 $14,000 Luke Cumberland 59kg (cd 56kg) Barrier 5 Rtg 65 1st Fizeau 54.5kg, 2nd Hemony 56kg 1:23.10 (600m 33.33), 7.7L $7.50 |
||
6th of 9 | KENS 07Jan09 1550m Good3 0 - 81 $27,000 Grant Buckley 53kg Barrier 6 Rtg 63 1st Cross Section 53.5kg, 2nd Eagle Rock 54.5kg 1:33.10 (600m 35.46), 6L, 7th@800m, 7th@400m, $15/$31 |
||
1st of 9 | NCLE 31Jan09 1500m Good3 CL1 $14,000 ($9,100) Chris O'Brien 58kg Barrier 9 Rtg 62 2nd Flapdoodle 53.5kg, 3rd Deal for Real 55.5kg 1:30.59 (600m 33.88), 1L, $5.5/$9/$6 |
||
2nd of 6 | CANT 19Feb09 1550m Soft7 E&G 1MW $27,000 ($5,400) Grant Buckley 53kg Barrier 2 Rtg 66 1st Natmana (GB) 53kg, 3rd Redeeming 53kg 1:36.10 (600m 36.24), 1L, $5.5/$9 |
||
1st of 5 | WYNG 04Mar09 1600m Good3 CL2 $16,000 ($10,400) Grant Buckley 58kg Barrier 5 Rtg 68 2nd Excellus 50kg, 3rd Javert 53kg 1:37.70 (600m 35.57), 2.3L, $2.45/$2.70 |
||
9th of 12 | RAND 14Mar09 1400m Soft5 0 - 81 $70,000 Grant Buckley 56kg Barrier 4 Rtg 72 1st Lone Command 55kg, 2nd Mount Vesuvius 57kg 1:26.16 (600m 36.94), 7.5L, 9th@800m, 10th@400m $16 |
||
Let Up 14 weeks | |||
T 3rd of 7 | WYNG 19Jun09 800m Heavy10 BT-3UG-OPN $000 Mr Scott Hughes 0kg Barrier 0 1st Big Ethan 0kg, 2nd Unordered 0kg 0:51.71 (600m 34.63), 2.8L |
||
7th of 13 | CANT 15Jul09 1100m Heavy10 0 - 71 $27,000 Grant Buckley 59.5kg Barrier 12 Rtg 71 1st Altered Boy 57kg, 2nd Megem's Boy 56.5kg 1:06.44 (600m 37.18), 5.8L, 13th@800m, 13th@400m, $31/$21/$26 |
||
5th of 11 | RHIL 01Aug09 1350m Soft5 4UP 0-75 $70,000 ($1,750) Daniel Ganderton 57.5kg (cd 56kg) Barrier 7 Rtg 69 1st North Dakota 58kg, 2nd Princess Quality 55.5kg 1:21.94 (600m 35.59), 4L, 10th@800m, 8th@400m, $31/$31 |
||
10th of 13 | RHIL 15Aug09 1500m Good3 0 - 81 $70,000 Daniel Ganderton 55kg (cd 53.5kg) Barrier 3 Rtg 68 1st Cousin Wal (NZ) 56kg, 2nd Matchless 55.5kg 1:29.67 (600m 35.55), 3.8L, 8th@800m, 8th@400m, $26/$41 |
||
3rd of 8 | KENS 02Sep09 1550m Good3 0 - 80 $27,000 ($2,430) Tommy Berry 55kg (cd 53kg) Barrier 6 Rtg 67 1st Spirit of Destiny (NZ) 53kg, 2nd Natmana (GB) 56.5kg 1:31.89 (600m 34.90), 0.2L $20 |
||
Spell 50 weeks | |||
T 5th of 6 | GOSF 18Aug10 900m Soft5 BT-4U-OPN $000 Mr Jake Hull 0kg Barrier 0 1st Zingaling 0kg, 2nd Kimillsy 0kg 0:56.58 (600m 35.84), 2.3L |
||
6th of 9 | WYNG 03Sep10 1200m Soft5 BM75 $20,000 Christian Reith 54.5kg Barrier 4 Rtg 68 1st Lucky Elmo 55.5kg, 2nd Askew 53kg 1:09.88 (600m 34.54), 2L, 8th@800m, 9th@400m, $17/$26/$21 |
||
1st of 10 | NCLE 16Sep10 1200m Good3 BM65 $20,000 ($13,000) Aaron Bullock 59.5kg (cd 56.5kg) Barrier 7 Rtg 68 2nd By Jeeves 56kg, 3rd Oakfield Belle 55.5kg 1:11.05 (600m 35.07), 0.3L, 7th@800m, 5th@400m $11 |
||
3rd of 8 | WYNG 01Oct10 1350m Good3 BM75 $16,000 ($1,600) Josh Adams 56kg (cd 54.5kg) Barrier 4 Rtg 71 1st Jimmy Fortunes 58kg, 2nd Voltskabin 53kg 1:19.51 (600m 34.90), 2.3L, 8th@800m, 8th@400m, $4.20/$7/$7 |
||
1st of 10 | W FM 13Oct10 1300m Good4 BM70 $27,000 ($17,550) Timothy Bell 58.5kg (cd 56.5kg) Barrier 9 Rtg 71 2nd General's Sniper 56kg, 3rd Allabout Glory 52kg 1:17.83 (600m 36.19), 2L, 9th@800m, 9th@400m, $19/$15/$21/$15 |
||
5th of 13 | RHIL 23Oct10 1500m Good4 BM80 $70,000 ($1,800) Josh Adams 56kg (cd 54kg) Barrier 5 Rtg 76 1st Glintz (NZ) 51kg, 2nd Mazzini 53kg 1:29.35 (600m 35.72), 7.4L, 8th@800m, 8th@400m $9 |
||
3rd of 9 | MWBK 02Nov10 1280m Soft7 MWBK CUP $42,150 ($3,600) Andrew Gibbons 54.5kg Barrier 4 Rtg 76 1st Mr Armstrong 52kg, 2nd Prior Baron 54kg 1:16.63 (600m 36.20), 1L, 7th@800m, 7th@400m, $4.60/$5.50/$5 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.