Horse Search
LITTLE PATTIE31yo Bay MareD.O.B: 12-Oct-1993 by POLISH PATRIOT (USA) from PALMYRA BAY View Pedigree Report
|
|
Stewards Embargoes | None on record |
---|---|
Last Gear Change* | None on record. |
Trainer | |
Racing Colours | |
Career |
Summary: 50-5:8:5 Prizemoney: $173,331
Prizemoney incl. Bonus: $173,331 BOBS Bonus: $0 BOBS Double Up: $0 Other Bonus: $0 Min/Max-Dist-Win: 1150/1400 1st Up: 6:0-1-0 2nd Up: 6:1-0-1 Track: 7:1-2-0 Dist: 8:0-2-0 Track/Dist: 3:0-1-0 Soft: 16:2-3-1 Heavy: 6:1-2-1 Synthetic: 0:0-0-0 Sand/Dirt Fast: 0:0-0-0 Sand/Dirt Wet Fast: 0:0-0-0 |
10th of 13 | WYNG 03Oct96 1200m Soft5 3YO MDN $5,000 Bill Cardwell 54kg Barrier 12 1st Mantelo (NZ) 54.5kg, 2nd Noble Aspen 53.5kg 1:13.34 (600m 36.71), 4.6L 12-1 |
||
9th of 13 | RAND 23Oct96 1100m Good3 3YOF-NMW $18,000 Bill Cardwell 52.5kg Barrier 1 1st Peach Tree Road 55.5kg, 2nd Magpies 54kg 1:03.09R (600m 35.38), 8.4L, 10th@400m, 66-1/150-1 |
||
Spell 38 weeks | |||
2nd of 13 | TAR 14Jul97 1000m Soft5 MDN $4,500 ($900) Corey Brown 53.5kg Barrier 12 1st Drafter 56.5kg, 3rd China Dawn 55kg 1:00.44, 3.8L 7-1 |
||
7th of 12 | CANT 30Jul97 1200m Soft5 3YOF-NMW $18,000 Corey Brown 52.5kg Barrier 9 1st Mama San 53.5kg, 2nd Rubiton's Best 55.5kg 1:12.66 (600m 36.96), 8.2L, 11th@800m, 12th@400m, 50-1/100-1/80-1 |
||
4th of 10 | WYNG 14Aug97 1350m Good3 3YO&UP MDN $5,000 ($200) Corey Brown 52.5kg Barrier 7 1st Wingy 55.5kg, 2nd Nickel Boom (NZ) 54.5kg 1:22.48, 4.2L 4-1 |
||
4th of 8 | TAR 22Aug97 1400m Good3 MDN $5,100 ($150) EST Alan Scorse 54.5kg Barrier 6 1st Channon Magic (NZ) 53.5kg, 2nd Just Patrick 54.5kg 1:26.18, 1.3L, 9-2/5-2 |
||
3rd of 14 | MWBK 12Sep97 1250m Good3 MDN $4,000 ($400) EST Alan Scorse 54.5kg Barrier 10 1st Our Dagger 55kg, 2nd Lord's Dream (NZ) 54.5kg 1:17.10, 1.7L, 4-1/7-1 |
||
1st of 9 | CESS 23Sep97 1150m Heavy10 4UP MDN-SW $3,500 ($2,600) EST Alan Scorse 53kg Barrier 2 2nd Pay On Demand 52kg, 3rd Our Mr. Spaceman (NZ) 54.5kg 1:10.59, 1.5L, 3-1/6-1 |
||
4th of 10 | NCLE 12Oct97 1400m Good3 CLASS 1 $7,400 ($150) Paul Falvey 52kg Barrier 6 1st On the Storm 52.5kg, 2nd Adam's Reef 53.5kg 1:24.75 (600m 34.99), 2.8L, 16-1/25-1 |
||
2nd of 12 | CBBN 27Oct97 1200m Firm2 CLASS 1 $5,350 ($900) Mr Allan Robinson 54kg Barrier 3 1st Rivite 56kg, 3rd Castlereagh Queen 53.5kg 1:10.00, 0.1L, 2-1/5-2/9-4 |
||
5th of 12 | W FM 12Nov97 1100m Good3 MARES-1MW $18,060 ($360) Corey Brown 52kg Barrier 7 1st Emerald Green 52kg, 2nd Snippets' Lass 52kg 1:03.99, 2.1L, 9th@400m 40-1 |
||
3rd of 11 | W FM 23Nov97 1300m Good3 MARES CL-4 $20,060 ($1,600) Corey Brown 52kg Barrier 4 1st Bridled Chance 55kg, 2nd Windows 54.5kg 1:17.08 (600m 34.74), 0.6L, 8th@800m, 8th@400m, 11-2/9-1 |
||
2nd of 9 | RAND 10Dec97 1250m Good3 F&M CL-4 $18,060 ($3,240) Corey Brown 52kg Barrier 1 1st Wiggly Woo 53kg, 3rd And She Was 54kg 1:13.74 (600m 35.08), 1.8L, 8-1/12-1 |
||
5th of 11 | W FM 24Dec97 1200m Good3 F&M-1MW $18,060 ($360) Corey Brown 52kg Barrier 8 1st Sash 54.5kg, 2nd Remember Joan 50.5kg 1:10.81, 2.6L, 8th@800m, 5th@400m 9-1 |
||
Spell 20 weeks | |||
5th of 15 | W FM 13May98 1100m Soft7 F&M CL-6 $17,060 ($340) Neil Paine 52kg Barrier 2 1st Rubiton's Best 54kg, 2nd Snippets' Lass 52kg 1:04.94 (600m 36.17), 3.3L, 33-1/40-1/33-1 |
||
6th of 12 | CANT 27May98 1250m Soft5 F&M-1MW $18,068 Neil Paine 52kg Barrier 8 1st Luigina 55.5kg, 2nd Snippets' Lass 53.5kg 1:15.84, 2.7L, 20-1/30-1 |
||
2nd of 10 | RHIL 10Jun98 1200m Soft7 MARES-1MW $18,068 ($3,240) Neil Paine 52kg Barrier 4 1st Snippets' Lass 54kg, 3rd Eyes to Spy 53kg 1:12.78 (600m 36.01), 1.5L, 10th@800m, 10th@400m, 8-1/10-1/9-1 |
||
5th of 8 | CANT 24Jun98 1550m Heavy10 MARES-1MW $18,068 ($360) Neil Paine 52.5kg Barrier 4 1st Warning Express (GB) 54kg, 2nd Zoo City 52kg 1:37.53 (600m 37.01), 3.6L, 5th@800m, 6th@400m, 9-2/7-1 |
||
2nd of 8 | CANT 01Jul98 1550m Heavy10 MARES-1MW $20,068 ($3,600) Mr Kevin Moses 54kg Barrier 3 1st Miss Plume 53kg, 3rd Eye Spy 55.5kg 1:38.22 (600m 37.36), 1.8L, 6th@800m, 7th@400m, 8-1/11-2 |
||
2nd of 8 | RHIL 15Jul98 1500m Soft5 3UPF&M-1MW $20,068 ($3,600) Mr Kevin Moses 53kg Barrier 2 1st Touristic 56.5kg, 3rd Lynnjan 53.5kg 1:30.89 (600m 35.18), 2.3L, 5th@800m, 5th@400m, 11-2/13-2/5-1 |
||
4th of 14 | RHIL 05Aug98 1500m Soft7 MARES-1MW $20,068 ($800) Brian York 54.5kg Barrier 8 1st Love Scene (NZ) 52kg, 2nd Gratification 54.5kg 1:31.95 (600m 37.12), 3.3L, 5th@800m, 4th@400m, 8-1/10-1 |
||
1st of 14 | CANT 12Aug98 1250m Soft7 MARES-1MW $20,068 ($13,668) Brian York 54kg Barrier 6 2nd Miss Lionheart (NZ) 52.5kg, 3rd Requests 56.5kg 1:16.46 (600m 38.62), 0.2L, 12th@800m, 8th@400m, 4-1/9-2/7-2 |
||
4th of 15 | W FM 22Aug98 1400m Heavy10 TOY SHOW Listed $50,060 ($2,000) Brian York 52kg Barrier 1 1st Sash 52kg, 2nd Snippets' Lass 52kg 1:26.78 (600m 38.85), 9.1L, 10th@800m, 10th@400m, 25-1/60-1 |
||
3rd of 12 | WYNG 02Sep98 1350m Good3 F&M QLTY $26,000 ($2,500) Mr Kevin Moses 52.5kg Barrier 10 1st Bruschetta 53kg, 2nd Truly Diamonds 52.5kg 1:20.22 (600m 35.94), 2L, 8-1/12-1 |
||
9th of 15 | NCLE 16Sep98 1400m Good3 F&M CL6-SW $50,600 Mr Kevin Moses 54kg Barrier 9 1st Winnings (NZ) 52kg, 2nd Tina's Star 52kg 1:24.37 (600m 35.09), 3.7L, 16-1/15-1/20-1 |
||
Spell 16 weeks | |||
6th of 10 | CANT 10Jan99 1100m Good3 3UPF&M-1MW $22,068 Brian York 53kg Barrier 9 1st Miss Sparkles 54.5kg, 2nd Suzuka 52kg 1:04.89 (600m 35.78), 3L, 10th@400m, 20-1/50-1 |
||
1st of 10 | CANT 27Jan99 1200m Good3 MARES-1MW $20,068 ($13,668) Shane Dye 53.5kg Barrier 3 2nd Lovely Doreen 50kg, 3rd Harmonia 53kg 1:10.80 (600m 36.02), 1L, 7th@800m, 6th@400m 10-1 |
||
11th of 17 | RAND 06Feb99 1200m Good3 BDRS CLSIC Listed $50,060 Mr Craig Carmody 53kg Barrier 1 1st My Halo Broke 53kg, 2nd Discretion 53kg 1:10.27 (600m 35.30), 3.3L, 10th@800m, 10th@400m 80-1 |
||
2nd of 13 | W FM 20Feb99 1400m Good3 3YO&UP-2MW $37,060 ($6,660) Mr Craig Carmody 52.5kg Barrier 8 1st Normal Practice 54kg, 3rd Captain Regent 53kg 1:22.49 (600m 35.06), 1.3L, 4th@800m, 4th@400m, 16-1/33-1/30-1 |
||
5th of 15 | W FM 04Mar99 1400m Good3 F&M HCP $45,000 Mr Craig Carmody 52kg Barrier 11 1st Flickering Fire 53.5kg, 2nd Rhythm 'n' Flow 52kg 1:23.22 (600m 35.44), 3.6L 20-1 |
||
4th of 10 | CANT 18Mar99 1550m Good3 MARES HCP $25,075 ($1,000) Mr Allan Robinson 52kg Barrier 4 1st Lahar 55kg, 2nd Dance With Me 52kg 1:33.25 (600m 36.45), 2.7L, 7th@800m, 9th@400m, 10-1/11-1/10-1 |
||
2nd of 10 | RAND 05Apr99 1200m Heavy10 MARES QLTY $45,000 ($8,100) Shane Dye 52kg Barrier 3 1st Sash 55kg, 3rd Bridled Chance 52kg 1:13.85 (600m 37.79), 0.3L, 9th@800m, 8th@400m, 10-1/16-1/15-1 |
||
Disqualified of 10 | RAND 17Apr99 1200m Soft7 SAPPHIRE Listed $50,060 Shane Dye 52kg Barrier 9 1st Snippets' Lass 54kg, 2nd Sash 56.5kg 1:10.67 (600m 36.16), 8th@800m, 8th@400m 9-1 |
||
1st of 11 | RHIL 08May99 1300m Soft5 3UPF&M HCP $37,075 ($25,235) Brad Pengelly 56kg Barrier 10 2nd Flying Celebrity 52.5kg, 3rd Tina's Star 53kg 1:17.90 (600m 36.46), 1.5L, 10th@800m, 10th@400m, 6-1/7-1/6-1 |
||
1st of 12 | SCNE 21May99 1400m Good3 DARK JEWEL Listed $81,200 ($57,200) Brad Pengelly 55.5kg Barrier 5 2nd Snippets' Lass 53kg, 3rd Flickering Fire 57kg 1:22.48R, 1L, 9-2/6-1 |
||
Let Up 10 weeks | |||
6th of 10 | RHIL 31Jul99 1100m Soft5 MISSILE Group 3 $76,275 Brad Pengelly 55kg Barrier 9 1st Commands 50kg, 2nd Padstow 57.5kg 1:05.10 (600m 34.65), 2.8L, 10th@400m, 15-1/30-1 |
||
13th of 16 | W FM 21Aug99 1400m Good3 TOY SHOW Listed $75,060 Shane Dye 57.5kg Barrier 15 1st Fairytales 52kg, 2nd Zastov (NZ) 55.5kg 1:23.30 (600m 35.23), 5.1L, 13th@800m, 13th@400m, 13-2/12-1 |
||
7th of 14 | RAND 04Sep99 1400m Good3 TRAMWAY Group 3 $100,060 Brad Pengelly 51kg Barrier 7 1st Kinzaffra (NZ) 51kg, 2nd Referral 57kg 1:22.17 (600m 35.67), 3.5L 80-1 |
||
12th of 16 | NCLE 15Sep99 1400m Good3 CAMERON Listed $115,700 Brad Pengelly 51kg Barrier 3 1st Anthems 52.5kg, 2nd Allez Suez (NZ) 51kg 1:24.17 (600m 34.52), 4.3L, 33-1/40-1/25-1 |
||
5th of 7 | RAND 25Sep99 1200m Good3 NIVISON Listed $75,060 ($1,500) Brad Pengelly 54.5kg Barrier 6 1st Daijobo 53.5kg, 2nd Natural is My Name 53.5kg 1:11.70 (600m 34.63), 1.9L, 7th@800m, 7th@400m, 6-1/13-2 |
||
3rd of 12 | RAND 04Oct99 1400m Soft5 ANGST QLTY Listed $75,060 ($6,000) Brad Pengelly 55kg Barrier 12 1st Roseville 52kg, 2nd Fortunata 53kg 1:24.58 (600m 36.34), 2.3L, 11th@800m, 12th@400m, 12-1/16-1 |
||
Spell 21 weeks | |||
10th of 15 | RAND 26Feb00 1200m Good3 BDRS CLSSC Listed $60,060 Glen Colless 55.5kg Barrier 13 1st Staging 56.5kg, 2nd Just Like Crystal 55.5kg 1:09.53 (600m 34.52), 6.2L, 33-1/50-1 |
||
3rd of 17 | W FM 11Mar00 1400m Heavy10 WIGGLE Listed $75,060 ($6,000) Glen Colless 54kg Barrier 3 1st Stella Maree 53kg, 2nd Mary Machree 53kg 1:28.59 (600m 39.51), 1L, 11-1/12-1/11-1 |
||
5th of 12 | CANT 06Apr00 1550m Soft5 MARES HCP $50,825 ($1,000) Daniel Beasley 56kg Barrier 3 1st Prenuptial (NZ) 51kg, 2nd Mary Machree 54kg 1:34.93, 1.9L, 5-1/7-1/13-2 |
||
14th of 16 | RHIL 15Apr00 1500m Good3 QUEEN TURF Group 2 $151,730 Shane Dye 52kg Barrier 12 1st Danglissa 55kg, 2nd Gilded Angel 52kg 1:28.27, 7.4L, 15th@800m, 15th@400m, 20-1/25-1/20-1 |
||
7th of 14 | CANT 07May00 1250m Soft5 WELTER $22,075 Glen Boss 55.5kg Barrier 10 1st Wry Hero (NZ) 54.5kg, 2nd Fashion News 56.5kg 1:15.01, 2.7L, 10th@800m, 10th@400m, 11-1/12-1 |
||
4th of 14 | SCNE 19May00 1400m Good3 DARK JEWEL Listed $86,250 ($4,000) Darren Beadman 54.5kg Barrier 10 1st Stella Maree 54kg, 2nd No Limit 52kg 1:21.74R, 0.7L, 10-1/10-1 |
||
7th of 12 | RHIL 28May00 1300m Good3 CIVIC QLTY Listed $50,825 Terry Jones 52kg Barrier 4 1st Old Man 55.5kg, 2nd Triple Header 53kg 1:18.16, 2.8L, 12th@800m, 12th@400m, 15-1/20-1 |
||
5th of 17 | DOOM 17Jun00 1350m Soft5 GLENLOGAN Listed $101,800 ($2,000) Mr Ken Waller 55kg Barrier 15 1st Stella Maree 56kg, 2nd Classic Cliche 54.5kg 1:19.75, 4.4L, 17th@800m, 17th@400m, 20-1/20-1 |
||
12th of 17 | E FM 24Jun00 1500m Good3 WINTER STK Group 3 $151,500 Gavan Duffy 57.5kg Barrier 15 1st Bonanova (NZ) 59kg, 2nd Crestfallen 56.5kg 1:28.60, 6.6L, 17th@800m, 16th@400m, 16-1/25-1 |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.