Coffs Harbour: Coffs Harbour Racing Club Ltd Sunday 12, January 2025
(1st Acceptances)

Meeting Type: Country (TAB MEETING)
Race Index
1 2 3 4 5 6 7
Back to top
Rail Position: True
Dual Track Meeting: N
Track Type: Turf
Track Condition: Soft 6
Weather: Fine
Penetrometer:
Track Information:
Weights Last Published: Wed 08-Jan-25 12:21PM AEDT
Acceptances must be declared before: Thu 09-Jan-25 9:00AM AEDT
Riders must be declared before: Thu 09-Jan-25 12:00PM AEDT
Scratching close: Sun 12-Jan-25 7:30AM AEDT
Total Number of nominations for this meeting (including emergencies) 133
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $338, Jockey Welfare Fund $338.
BenchMark 82, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) Benchmark
1 1851065530 MAHBABY Corey & Kylie Geran 1 64 64 92
2 1897619x77 CECIL STREET LAD Kristen Buchanan 2 65.5 65.5 91
3 31514173x7 STROMBUS (NZ) John Bannister 3 64 64 88
4 81021x2211 MOSKEETA Cathleen Rode 4= 61.5 61.5 87
5 00104840x8 THAT’S MOLLY Glen Milligan 4= 61.5 61.5 87
6 21147x2111 THE ASTRONOMER Stephen Lee 6 63 63 86
7 652441497x LJUNGBERG Tony Ball 7 60 60 80
8 3353211369 SINGLE TOUCH Brett Bellamy 8 58.5 58.5 77
9 67161110x3 TREAD SOFTLY Sally Taylor 9 56 56 76
10 x110708x25 BUFFET BUSTER Stirling Osland 10= 57.5 57.5 75
11 97x466x174 DEBUSSY Tony Ball 10= 57.5 57.5 75
12 127x101233 LORDSTER Brett Bellamy 12= 57 57 74
13 4137x15747 ONE KIND Allan Kehoe 12= 55 55 74
14 0120219x26 SHIHAB Glen Milligan 14 56.5 56.5 73
15 540x2035x4 STARZAM Fleur Blanch 15 56 56 72
16 26132531x6 RUN RORY RUN Tony Ball 16 55.5 55.5 71
17 206x751301 VOLCANIC LOVE Scott Henley 17 55 55 70
18 x770000x97 FORTYFIVE PARKLANE Samantha McGuren 18 55 54.5 69
19 46x3170x0x MOST DAZZLING Indiana Turner 19 55 54 68
20 9111578x55 CHANGE THE DATE Brett Bellamy 20 55 53.5 67
21 820x714563 EXTESSIVE Kris Lees 21 55 51 66
22 x11198x785 SUPER IMPRESSIVE Colt Prosser 22 55 50 64
23 14x794x3x5 VOS SAVANT Indiana Turner 23 55 49.5 63
24 x009636097 LITTLE PROPHET Colt Prosser 24 55 49 62
25 925x03370x FENTON Indiana Turner 25 55 50 60
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $338, Jockey Welfare Fund $338.
BenchMark 58, Handicap, Minimum Weight 55kg, Fillies and Mares, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) Benchmark
1 14x794x3x5 VOS SAVANT Indiana Turner 1 63.5 63.5 63
2 7x95521x1 TA SET NEFERU Todd Howlett 2 61 61 61
3 6631841x90 KALAHARI HEART Todd Payne 3 62 62 60
4 257x362310 ARDONAUGH Ray Hartley 4= 61.5 61.5 59
5 44x4922114 GOLDEN COPPER Fleur Blanch 4= 61.5 61.5 59
6 48x93084x0 STARLEA James Healy 6 61 61 58
7 2125x618 PURPLE ESPRIT Ridge Wilson 7 60.5 60.5 57
8 50356022x1 COSMIC FORTUNE Stephen Lee 8= 60 60 56
9 x609462291 RETHINK IT Terry Vidler 8= 60 60 56
10 43219x3522 ELECTRIC EVIE Ridge Wilson 10= 59.5 59.5 55
11 7619 ALL TOO WILD BOBS Silver Bonus Scheme Tracey Bartley 10= 58 58 55
12 031x6 TARA KODA BOBS Silver Bonus Scheme John Shelton 10= 58 58 55
13 29126662x6 DURUSEHVAR Brett Bellamy 13 59 59 54
14 8x95953025 CORPSMAN Jeremy Sylvester 14 58 58 52
15 x96x988667 REVONTULET Stephen Lee 15= 57 57 50
16 7860x17373 TYPHOON NETA Cassandra Schmidt 15= 57 57 50
17 48322x8x64 AUSBRED YAHOO Noel Mayfield-Smith 17 56.5 56.5 49
18 00x822x719 INFOURDAVICTORY Stirling Osland 18 56 56 48
19 3165494741 SHINTARO LASS Jason Reilly 19 55.5 55.5 47
20 5x54746313 PENNIES DESTINY Grady Spokes 20= 55 55 46
21 1x0946064 SEE THE SAINT Sally Taylor 20= 55 55 46
22 0088050x03 ROYALZ (NZ) Ray Hartley 22 55 53.5 43
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $338, Jockey Welfare Fund $338.
BenchMark 58, Handicap, Minimum Weight 55kg, Colts, Geldings and Entires, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) Benchmark
1 x11580x262 CRITICAL TIME Scott Henley 1 64.5 64.5 65
2 32187x4516 BARCELONA EXPRESS David Matts 2 62.5 62.5 61
3 925x03370x FENTON Indiana Turner 3= 62 62 60
4 7688x63542 MIO SORRENTO James Healy 3= 62 62 60
5 035x833437 OSTRACISED Donna Grisedale 5 61.5 61.5 59
6 412650x08x ENSIGN PARKER Todd Howlett 6= 61 61 58
7 4x31274x34 LEASE Allan Kehoe 6= 61 61 58
8 609602414x YUKANUMA Jordan Lee 8= 60.5 60.5 57
9 321x HELL OF A LAD BOBS Silver Bonus Scheme Kris Lees 8= 59 59 57
10 0095540958 IMPRINTED Lyn J Thomson 10 60 60 56
11 41 SHADDAP Fabio Martino 11 58 58 55
12 3417x62561 KEY LEGEND Tony Newing 12= 59 59 54
13 6x383514 BONDI PROPHET BOBS Silver Bonus Scheme Robert Agnew 12= 57.5 57.5 54
14 93140608x8 MASTER OF REWARDS Jeremy Sylvester 14= 57.5 57.5 51
15 8219x083 TRUMPTY DUMPTY Neville Stewart 14= 57.5 57.5 51
16 55341280x0 BAD BOY DARBY Daniel Wheeler 16= 55.5 55.5 47
17 66515306x8 GOVERNOR GENERAL Aiden St Vincent 16= 55.5 55.5 47
18 6260793x25 RAISED BY WOLVES Brett Bellamy 16= 55.5 55.5 47
19 707864x543 CLUNY ROAD Stirling Osland 19= 55 54.5 45
20 2066222750 LOVE RAT Cathleen Rode 19= 55 54.5 45
21 866x060007 DAWN COMMAND Peter Evans 21 55 52.5 41
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $375, Jockey Welfare Fund $375.
BenchMark 58, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 6 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) Benchmark
1 6x00976211 KING CORNELIUS Paul Smith 1= 63 63 62
2 0582800x62 RAPID OUTLAW Stirling Osland 1= 61 61 62
3 5917230751 OUTBACK CRUMPET Todd Howlett 3 60 60 60
4 0365x05101 MELLENCAMP Allan Boyle 4 60 60 56
5 02x7575732 SHOWMAN (NZ) Stephen Lee 5= 59.5 59.5 55
6 8x35815173 HYPOTHERMIA John Shelton 5= 57.5 57.5 55
7 42x97261x4 TOOTSIE Paul Smith 7 57 57 54
8 4x38534312 CHARLIE BALI Tracy Bell 8= 58.5 58.5 53
9 403160x944 SPILLS Greg Kilner 8= 58.5 58.5 53
10 255534x517 BELLASCENT Joseph Burges 8= 56.5 56.5 53
11 2x33461302 STAND IN LINE (NZ) Cassandra Schmidt 11= 57.5 57.5 51
12 25479x5721 COOL MACHINE Brett Dodson 11= 55.5 55.5 51
13 770x1336 SUNNY’S GIRL Brett Bellamy 13 55 55 50
14 3165494741 SHINTARO LASS Jason Reilly 14 55 53.5 47
15 x606510756 COWGIRL LILLY Samantha McGuren 15 55 53 46
16 83165x4477 CAVALHEIRO Vanessa McLennan 16 55 54 44
17 6438046429 DIAMONDSARETRUMPS Donna Traecey 17 55 51 42
18 8806137635 LAMPKIN LANE (NZ) Shane Everson 18= 55 52.5 41
19 7422x7x880 SUCH A DUDE Brett Bellamy 18= 55 52.5 41
Of $50,000.1st $22,000, 2nd $8,950, 3rd $4,950, 4th $3,275, 5th $1,950, 6th $1,625, 7th $1,500, 8th $1,500, 9th $1,500, 10th $1,500, Equine Welfare Fund $625, Jockey Welfare Fund $625.
Maiden, Set Weights, Three-Years-Old and Upwards, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) Benchmark
1 INTENSE STEEL Cathleen Rode 1= 57.5 N/A
2 EGYPTIAN LASS Terry Commerford 1= 57 N/A
3 ADDICTIVE PRINCESS Todd Howlett 1= 55.5 N/A
4 CAPITAL JICINTA BOBS Silver Bonus Scheme Neil Godbolt 1= 55.5 N/A
5 2 REBELIOUS RED BOBS Silver Bonus Scheme Jake Hull 5 57.5 N/A
6 45x5x32x29 SWEET MARLENE Cassandra Schmidt 6 57 N/A
7 27x3592x5 VIACONI Kris Lees 7 59 N/A
8 x42462425x EL BEATLE Jeremy Sylvester 8 59 N/A
9 x458323437 ENUFF PILLS Tenille Ranger 9 57 N/A
10 3x ENNIROC Ray Hartley 10 59 N/A
11 0x68x746x5 WATERPARK CREEK Shaun Harvey 11 59 N/A
12 08x5830x3x MUM KNOWS Paul Smith 12 57 N/A
13 8560978x44 LIL’ BIT VAIG Brett Bellamy 13 57 N/A
14 50x645x KAYTEE WISDOM BOBS Silver Bonus Scheme Daiki Chujo 14 55.5 N/A
15 34836x3645 NORTHERN BOOGIE Colt Prosser 15 59 N/A
16 6x064x4042 PARANA RIVER Terry Vidler 16 57 N/A
17 5 ATHENA’S TREASURE Todd Howlett 17 55.5 N/A
18 686x6 DAULTON Colt Prosser 18 59 N/A
19 088970000x SWEET SONOMA Brett Bellamy 19 57 N/A
20 6 MISS GRAYSEA Brett Bellamy 20 55.5 N/A
21 6x9 MAGIC THEY SAY Brett Bellamy 21 57 N/A
Of $30,000.1st $15,000, 2nd $5,300, 3rd $2,800, 4th $1,475, 5th $975, 6th $800, 7th $725, 8th $725, 9th $725, 10th $725, Equine Welfare Fund $375, Jockey Welfare Fund $375.
Maiden, Handicap, Minimum Weight 55kg, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 14 + 6 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) Benchmark
1 8 EINSTEIN’S THEORY Grant Prosser 1 59 N/A
2 8x9 MELISSEUS John Shelton 2= 57 N/A
3 59 PATRIOTICINTENTION Samantha McGuren 2= 57 N/A
4 55 DOWN THE KOOKA Todd Howlett 2= 55.5 N/A
5 5x5843x67 NEXT PAY RUN Andrew Parramore 2= 55 N/A
6 940x225 ACIREALE JAYNE Robert Agnew 6 55 N/A
7 23x578x64 KID BILLY Lyn J Thomson 7 56 N/A
8 054500x282 SHOOT THE DIVA Fleur Blanch 8 55.5 N/A
9 x7068x6223 CLAN D’ORO Jeremy Sylvester 9 55 N/A
10 038620x324 HIGHLAND MIRAGE Cassandra Schmidt 10 55 N/A
11 8560978x44 LIL’ BIT VAIG Brett Bellamy 11 55 N/A
12 34836x3645 NORTHERN BOOGIE Colt Prosser 12 55 N/A
13 909x8776 WITHOUT MERIT Peter Evans 13 55 N/A
14 34246x09x8 SHEZ LETHAL Paul Smith 14 55 N/A
15 08758 CHAMPAGNE MAID Aiden St Vincent 15 55 N/A
16 099x30069x COMBS Stephen Farley 16 55 N/A
Of $27,000.1st $13,950, 2nd $5,050, 3rd $2,600, 4th $1,300, 5th $825, 6th $600, 7th $500, 8th $500, 9th $500, 10th $500, Equine Welfare Fund $338, Jockey Welfare Fund $338.
Maiden, Set Weights, Two-Years-Old, Apprentices can claim.
BOBS Silver Bonus Available Up To $9625

Track Name: Main Track Type: Turf

Field Limit: 12 + 4 EM
  Last 10 Horse Bonus Trainer Ballot Wgt(kg) True Wgt(kg) Penalty(kg) Benchmark
1 ALL TOO SILENT BOBS Silver Bonus Scheme Tony Ball 1= 57 N/A
2 OL’ MATE COOP BOBS Silver Bonus Scheme Tony Newing 1= 57 N/A
3 SHAGGY BOBS Silver Bonus Scheme Allan Kehoe 1= 57 N/A
4 SMOKEY SAINT BOBS Silver Bonus Scheme Neil Godbolt 1= 57 N/A
5 NORTHERN GLOW BOBS Silver Bonus Scheme Tony Ball 1= 55 N/A
6 0x8 GAIL JEANETTE BOBS Silver Bonus Scheme Fabio Martino 6 55 N/A
7 7 THE ROOKIE Allan Kehoe 7 55 N/A
8 0 WHAT A RUSH BOBS Silver Bonus Scheme Neil Godbolt 8 55 N/A
9 OLIVIA MIA Fabio Martino 9 55 N/A