Rosehill Gardens: Australian Turf Club Thursday 23, January 2025
Meeting Type: Metro (Non-TAB MEETING)Dual Track Meeting: N
Track Type: Turf
Track Condition: Good 4
Weather: Overcast
Penetrometer:
Track Information:
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:55.12 Last 600m: 0:33.82 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | JOLIESTAR | Chris Waller | Kerrin McEvoy | 0 | N/A | Zoustar / Jolie Bay | ||||||
2 | 6 | PANIC (NZ) | Michael Freedman | Regan Bayliss | 0.28 | 0 | N/A | Time Test / Daniela's Magic | |||||
3 | 4 | LINDERMANN | Chris Waller | Zac Lloyd | 0.78 | 0 | N/A | Lonhro / Self Esteem | |||||
4 | 8 | WAY TO THE STARS | Matthew Smith | Ashley Morgan | 1.67 | 0 | N/A | Reward for Effort / Writteninthestars | |||||
5 | 7 | PUBLIC ATTENTION (NZ) | Mick Price & Michael Kent (Jnr) | Chad Schofield | 1.75 | 0 | N/A | Written Tycoon / Legramor | |||||
6 | 5 | OLENTIA | Chris Waller | Tommy Berry | 3.25 | 0 | N/A | Zoustar / Mabkhara | |||||
7 | 3 | KA BLING | Peter Snowden | Braith Nock | 4.71 | 0 | N/A | Capitalist / Zingaling | |||||
8 | 1 | AMAZONIAN LASS | Gai Waterhouse & Adrian Bott | Tim Clark | 6.05 | 0 | N/A | More Than Ready / Dynastic Lady |
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:55.69 Last 600m: 0:34.23 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | SHEZANALISTER | Bjorn Baker | Jason Collett | 0 | N/A | Star Turn / Filomena's Grace | ||||||
2 | 3 | GIVEMETHEBEATBOYS (IRE) | Michael Freedman | Tommy Berry | 0.73 | 0 | N/A | Bungle Inthejungle / Dromana | |||||
3 | 8 | TRAFFIC WARDEN | James Cummings | Zac Lloyd | 1.43 | 0 | N/A | Street Boss / Efficiently | |||||
4 | 1 | AARDVARK | Gai Waterhouse & Adrian Bott | Tim Clark | 1.94 | 0 | N/A | Capitalist / Hollywood Mistress | |||||
5 | 5 | HEADWALL | Matthew Smith | Ashley Morgan | 3.31 | 0 | N/A | Dream Ahead / Positive Quest | |||||
6 | 4 | GOLDEN PATH (NZ) | Mick Price & Michael Kent (Jnr) | Chad Schofield | 3.7 | 0 | N/A | Belardo / Golden Destination | |||||
7 | 6 | MOLLY BLOOM (NZ) | Chris Waller | Tyler Schiller | 6.09 | 0 | N/A | Ace High / Dancilla | |||||
8 | 2 | FRANCESCO GUARDI (IRE) | Chris Waller | Lee Magorrian | 7.99 | 0 | N/A | Frankel / Trophee |
Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:01.24 Last 600m: 0:33.99 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | TASHI | Peter Snowden | Tom Sherry | 0 | N/A | Sebring / Ghenwaa | ||||||
2 | 1 | ANGEL DOWN | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 2.92 | 0 | N/A | Hellbent / Amoret | |||||
3 | 5 | SOUTHERN CHARM | Gai Waterhouse & Adrian Bott | Regan Bayliss | 3.11 | 0 | N/A | Shalaa / In a While | |||||
4 | 7 | UNITED KINGDOM (NZ) | Chris Waller | Tommy Berry | 5.18 | 0 | N/A | Almanzor / Tenacity | |||||
5 | 3 | ETNA ROSSO (IRE) | Chris Waller | Zac Lloyd | 9.46 | 0 | N/A | Decorated Knight / Kirouna | |||||
6 | 8 | WRATHFUL (GB) | Chris Waller | Lee Magorrian | 12.13 | 0 | N/A | Ulysses / Diyavana | |||||
7 | 2 | DOUBLE CHERRY (IRE) | Annabel Neasham & Rob Archibald | Harry Davies | 13.61 | 0 | N/A | Make Believe / My Uptown Girl | |||||
8 | 4 | MR WATERVILLE (IRE) | Chris Waller | Jason Collett | 14.76 | 0 | N/A | Camelot / Holy Moon |
Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:03.10 Last 600m: 0:34.74 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | WINEGLASS BAY (IRE) | Chris Waller | Jason Collett | 0 | N/A | New Bay / Lady Penko | ||||||
2 | 4 | POCKETING | Richard & Will Freedman | Zac Lloyd | 0.07 | 0 | N/A | Grunt / Pickpocket | |||||
3 | 2 | HOU LONG GWAI | Chris Waller | Tommy Berry | 1.78 | 0 | N/A | Hellbent / We Have Lift Off | |||||
4 | 7 | SUPAGIRL (IRE) | Gai Waterhouse & Adrian Bott | Ms Emma Ly | 2.07 | 0 | N/A | Pride of Dubai / Mighty Girl | |||||
5 | 5 | SAKIMA | Peter Snowden | Kerrin McEvoy | 2.11 | 0 | N/A | Snitzel / My Conquestadory | |||||
6 | 1 | FERNAO (IRE) | Annabel Neasham & Rob Archibald | Chad Schofield | 7.13 | 0 | N/A | Frankel / Macheera | |||||
7 | 3 | MATUSALEM | Chris Waller | Lee Magorrian | 7.16 | 0 | N/A | The Autumn Sun / Miss Dodwell | |||||
8 | 6 | STRATHTAY (NZ) | Chris Waller | Reece Jones | 7.19 | 0 | N/A | Preferment / Miss Remington |
Maiden, Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 1:01.19 Last 600m: 0:34.58 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | SUPREME STATEMENT | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 0 | N/A | Press Statement / Just Victoria | ||||||
2 | 1 | CALL ME MIGHTY | David Pfieffer | Ms Jessica Drury | 2.38 | 0 | N/A | Fastnet Rock / Diana's Star | |||||
3 | 9 | VIN SANTO (NZ) | Richard & Will Freedman | Zac Lloyd | 2.72 | 0 | N/A | Belardo / La Praline | |||||
4 | 3 | CONCHIERO | Gai Waterhouse & Adrian Bott | Regan Bayliss | 2.83 | 0 | N/A | Pierata / Conchita | |||||
5 | 4 | DOLLARS | Ciaron Maher | Andrew Adkins | 5.05 | 0 | N/A | Written Tycoon / Stresa | |||||
6 | 7 | MYOLA | Gai Waterhouse & Adrian Bott | Ms Tilly McCarroll | 5.07 | 0 | N/A | Snitzel / Isurava | |||||
7 | 5 | KING OF THE RING | David Pfieffer | Joshua Parr | 5.69 | 0 | N/A | Brutal / Club Tropicana | |||||
8 | 6 | LEOVANNI (NZ) | Annabel Neasham & Rob Archibald | Harry Davies | 6.32 | 0 | N/A | Proisir / Amparo | |||||
9 | 2 | CALL ME SON | David Pfieffer | Jason Collett | 6.38 | 0 | N/A | The Autumn Sun / Tomelilla |
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:54.13 Last 600m: 0:33.62 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | TIME TO BOOGIE | Michael Freedman | Joshua Parr | 0 | N/A | Sooboog / Helvetica | ||||||
2 | 1 | DISNECK | Bjorn Baker | Zac Lloyd | 0.13 | 0 | N/A | Trapeze Artist / Lindisfarne | |||||
3 | 4 | ETCHED IN TIME | Richard & Will Freedman | Regan Bayliss | 0.95 | 0 | N/A | Written Tycoon / Steps in Time | |||||
4 | 5 | FORMIDABLE FORCE (IRE) | Chris Waller | Reece Jones | 1.29 | 0 | N/A | Sea The Stars / Qareenah | |||||
5 | 3 | ENTER THE DRAGON | Gai Waterhouse & Adrian Bott | Tim Clark | 2.64 | 0 | N/A | Capitalist / Princess Joy Joy | |||||
6 | 8 | STARBOARD | Richard & Will Freedman | Andrew Adkins | 4.67 | 0 | N/A | Astern / Better Life | |||||
7 | 7 | MINNEHAHA FALLS (NZ) | Annabel Neasham & Rob Archibald | Tyler Schiller | 5.13 | 0 | N/A | Sacred Falls / Fabulist | |||||
8 | 2 | DUCK EGG BLUE | Richard & Will Freedman | Tommy Berry | 8.71 | 0 | N/A | I Am Invincible / Surf Poet | |||||
9 | 6 | LEGEND OF KINGS (GB) | Chris Waller | Lee Magorrian | 13.28 | 0 | N/A | Camelot / Joshua'S Princess | |||||
9 | TEARS FOR FEARS | Lee & Cherie Curtis | 0 | N/A | Invader / Tears in Heaven |
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:53.50 Last 600m: 0:33.37 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | DETENDU | David Pfieffer | Tim Clark | 0 | N/A | Epaulette / Rosa's Magic | ||||||
2 | 3 | DRIFTING | Peter Snowden | Tom Sherry | 0.37 | 0 | N/A | Zousain / Backpacker Express | |||||
3 | 7 | LES VAMPIRES | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 2.52 | 0 | N/A | Pierro / Musidora | |||||
4 | 1 | ART VOLANT | Richard & Will Freedman | Zac Lloyd | 3.7 | 0 | N/A | Flying Artie / Potluck | |||||
5 | 9 | INHIBITIONS | James Cummings | Joshua Parr | 6.44 | 0 | N/A | Zoustar / Workdrinks | |||||
6 | 4 | FIRESTORM (NZ) | Chris Waller | Kerrin McEvoy | 6.75 | 0 | N/A | Satono Aladdin / Dancing Embers | |||||
7 | 5 | HOUSE OF CARDS | Michael Freedman | Tommy Berry | 7.91 | 0 | N/A | Exceed And Excel / Couredge | |||||
8 | 6 | KONING | Richard & Will Freedman | Jason Collett | 11.28 | 0 | N/A | Kingman / Patsy Boyne | |||||
9 | 8 | MARE OF MT BULLER | Chris Waller | Tyler Schiller | 12.98 | 0 | N/A | Dundeel / Aliberani |
Two-Years-Old,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:54.58 Last 600m: 0:34.59 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | SNITZEL MISS | Chris Waller | Tommy Berry | 0 | N/A | Snitzel / Medaglia Valore | ||||||
2 | 9 | WITHIN THE LAW | Bjorn Baker | Jason Collett | 0.09 | 0 | N/A | Lucky Vega / Contract Signed | |||||
3 | 5 | ROSIE ROUGE | Gai Waterhouse & Adrian Bott | Tim Clark | 0.13 | 0 | N/A | I Am Invincible / Madam Rouge | |||||
4 | 2 | FLYING WAHINE | Gerald Ryan & Sterling Alexiou | Joshua Parr | 1.86 | 0 | N/A | Trapeze Artist / Vahine | |||||
5 | 1 | DAPHNES | James Cummings | Kerrin McEvoy | 1.9 | 0 | N/A | Street Boss / Athiri | |||||
6 | 4 | IVORY FROST | Matthew Smith | Ashley Morgan | 2.65 | 0 | N/A | Hanseatic / Canary | |||||
7 | 3 | FROSTFIRE | Michael Freedman | Regan Bayliss | 3.31 | 0 | N/A | Zoustar / Fratianne | |||||
7 | UNITED STATES | Chris Waller | Tommy Berry | 0 | N/A | Snitzel / Warranty | |||||||
8 | VIVIAN’S EXPRESS | Richard & Will Freedman | Andrew Adkins | 0 | N/A | Capitalist / Yes to the Dress |
Two-Years-Old,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:54.05 Last 600m: 0:33.97 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | RED HOT ROSIE | Edward O'Rourke | Tyler Schiller | 0 | N/A | Capitalist / Knockout Girl | ||||||
2 | 1 | BANKNOTE HUSTLER | Mick Price & Michael Kent (Jnr) | Chad Schofield | 1.43 | 0 | N/A | Capitalist / Torvill | |||||
3 | 2 | BARBAROSSA | James Cummings | Kerrin McEvoy | 1.69 | 0 | N/A | Too Darn Hot / Guelph | |||||
4 | 6 | PERFECT APPLE (NZ) | John O'Shea & Tom Charlton | Ronan Whelan | 2.86 | 0 | N/A | Per Incanto / She'S Apples | |||||
5 | 8 | PROVIDENCE | Chris Waller | Zac Lloyd | 6.37 | 0 | N/A | Wootton Bassett / Southbank | |||||
6 | 3 | COSMONAUT | David Payne | Tom Sherry | 10.21 | 0 | N/A | Cosmic Force / Vodianova | |||||
7 | 5 | MONOPOLISTIC (NZ) | Chris Waller | Tommy Berry | 12.41 | 0 | N/A | Savabeel / Bayrock | |||||
7 | PLEASURE QUEEN | Gerald Ryan & Sterling Alexiou | Joshua Parr | 0 | N/A | Trapeze Artist / Perfect Pleasure | |||||||
4 | MARHOONA | Michael Freedman | Jason Collett | 0 | N/A | Snitzel / Salma |
Two-Years-Old,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:55.12 Last 600m: 0:34.65 Timing Method: Manual
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | TEMPTED | James Cummings | Zac Lloyd | 0 | N/A | Street Boss / Calliope | ||||||
2 | 4 | LAUPER | Gerald Ryan & Sterling Alexiou | Tom Sherry | 0.02 | 0 | N/A | Snitzel / Chanteuse | |||||
3 | 3 | KERBER | Ciaron Maher | Jason Collett | 0.37 | 0 | N/A | I Am Invincible / Eloping | |||||
4 | 2 | FERMOY | Chris Waller | Kerrin McEvoy | 0.41 | 0 | N/A | Zoustar / Fundamentalist | |||||
5 | 6 | MATIAS | Gerald Ryan & Sterling Alexiou | Tyler Schiller | 1.12 | 0 | N/A | Snitzel / Never Listen | |||||
6 | 7 | MILES OF GLORY | Michael Freedman | Tommy Berry | 2.02 | 0 | N/A | I Am Invincible / Miles of Krishan | |||||
7 | 5 | MAKE MINE MOET | Chris Waller | Joshua Parr | 2.69 | 0 | N/A | Capitalist / Wild Vixen | |||||
8 | 1 | DAME SCHWARZKOPF | David Payne | Andrew Adkins | 11.41 | 0 | N/A | Astern / Dame Kiri |
Two-Years-Old,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:55.28 Last 600m: 0:35.18 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FEEL THE BREEZE | Gerald Ryan & Sterling Alexiou | Tim Clark | 0 | N/A | Snitzel / Al Naseem | ||||||
2 | 8 | TROPIC | Chris Waller | Tommy Berry | 0.36 | 0 | N/A | Zoustar / Lone | |||||
3 | 1 | COMEDY | James Cummings | Kerrin McEvoy | 2.14 | 0 | N/A | Snitzel / Thalia | |||||
4 | 3 | DREAM SIDE | Gerald Ryan & Sterling Alexiou | Joshua Parr | 3.34 | 0 | N/A | Trapeze Artist / Quayside | |||||
5 | 2 | DAME FLORENCE | Ciaron Maher | Jason Collett | 3.88 | 0 | N/A | Zoustar / Nothin But A Dream | |||||
6 | 7 | TIMELESS GRACE | Michael Freedman | Regan Bayliss | 4.59 | 0 | N/A | Time To Reign / Mornington Mist | |||||
7 | 5 | KARINSKA | Chris Waller | Tyler Schiller | 5.11 | 0 | N/A | Spirit of Boom / Show Some Leg | |||||
8 | 6 | LEGO MASTER | Bjorn Baker | Ashley Morgan | 5.34 | 0 | N/A | Graff / Better Than Lego | |||||
9 | 9 | PARSLEY BAY | Chris Waller | Zac Lloyd | 9.51 | 0 | N/A | Zoustar / Lake Como |
Three-Years-Old, Colts and Geldings,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:54.34 Last 600m: 0:34.36 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | JUST PARTY | Gerald Ryan & Sterling Alexiou | Tommy Berry | 0 | N/A | Justify / The Party Stand | ||||||
2 | 1 | AGENDA SETTER | Michael, John & Wayne Hawkes | Tyler Schiller | 0.67 | 0 | N/A | I Am Invincible / Secret Agenda | |||||
3 | 6 | SIMPLY JUST | Gerald Ryan & Sterling Alexiou | Zac Lloyd | 1.35 | 0 | N/A | Headwater / Kachiko | |||||
4 | 2 | FIRM AGREEMENT | Annabel Neasham & Rob Archibald | Tom Sherry | 3.76 | 0 | N/A | Yes Yes Yes / Money Magic | |||||
5 | 4 | SAINT EMILION | Ciaron Maher | Andrew Adkins | 4.21 | 0 | N/A | Snitzel / Kylikwong | |||||
5 | SILENCIO PORFAVOR | Matthew Smith | 0 | N/A | Yes Yes Yes / Silent Rush |
Three-Years-Old, Fillies,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:53.63 Last 600m: 0:33.62 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | MADRINA | Gai Waterhouse & Adrian Bott | Tim Clark | 0 | N/A | Street Boss / Armed for Action | ||||||
2 | 1 | AMELITA | Chris Waller | Kerrin McEvoy | 1.4 | 0 | N/A | Zousain / Miss Amelia | |||||
3 | 4 | FLEETING SPIRIT (NZ) | Gerald Ryan & Sterling Alexiou | Joshua Parr | 1.77 | 0 | N/A | Per Incanto / Caserta | |||||
4 | 5 | GANGSTA GRANNY | Michael, John & Wayne Hawkes | Zac Lloyd | 2.19 | 0 | N/A | Written Tycoon / Miss Hawaii | |||||
5 | 10 | WINGS OF DESIRE | Michael Freedman | Regan Bayliss | 3.94 | 0 | N/A | Pride of Dubai / Vegas Showgirl | |||||
6 | 7 | HORIZONS | Richard & Will Freedman | Andrew Adkins | 4.74 | 0 | N/A | The Autumn Sun / Sabanci | |||||
7 | 8 | LAZZURA | Chris Waller | Tommy Berry | 5.51 | 0 | N/A | Snitzel / Laguna Azzurra | |||||
8 | 6 | GOOD SORT | Chris Waller | Lee Magorrian | 6.19 | 0 | N/A | Tassort / Canossa | |||||
9 | 3 | ETERNAL | Chris Waller | Tyler Schiller | 6.5 | 0 | N/A | Epaulette / Cameo | |||||
10 | 2 | CASTANYA | Annabel Neasham & Rob Archibald | Jason Collett | 6.98 | 0 | N/A | Capitalist / Ganda |
Maiden, Three-Years-Old, Fillies,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:54.33 Last 600m: 0:34.45 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | HANDKERCHIEF | Chris Waller | Tommy Berry | 0 | N/A | Capitalist / Zinzi | ||||||
2 | 2 | ALL EYES ON HER | Chris Waller | Zac Lloyd | 4.24 | 0 | N/A | Zoustar / Sexy Eyes | |||||
3 | 3 | AMREEKIYAH | Peter Snowden | Braith Nock | 4.5 | 0 | N/A | Justify / Marianne | |||||
4 | 4 | ELEGANT ARTIST | Gerald Ryan & Sterling Alexiou | Kerrin McEvoy | 4.91 | 0 | N/A | Trapeze Artist / I Like It Easy | |||||
5 | 5 | EXCLUSIVE ARTIST | Annabel Neasham & Rob Archibald | Harry Davies | 5.82 | 0 | N/A | Trapeze Artist / Rogue Agent | |||||
6 | 1 | ALABAMA FOX | Annabel Neasham & Rob Archibald | Tyler Schiller | 7.07 | 0 | N/A | Alabama Express / Foxplay | |||||
7 | 7 | HOT MISS | Chris Waller | Lee Magorrian | 7.63 | 0 | N/A | The Autumn Sun / Royal Tithe | |||||
8 | 9 | LITTLE GIRL | Richard & Will Freedman | Andrew Adkins | 11.29 | 0 | N/A | Invader / Bird Inthe Heather | |||||
9 | 8 | LAPIDARY | Bjorn Baker | Brodie Loy | 12.85 | 0 | N/A | Dundeel / Diamond Drille | |||||
10 | 10 | LIYAH’S GIRL | Matthew Smith | Ashley Morgan | 14.37 | 0 | N/A | So You Think / Delectable Dora |
Maiden, Three-Years-Old, Fillies,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:53.85 Last 600m: 0:34.11 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | YES YES BOSS | Gai Waterhouse & Adrian Bott | Ms Winona Costin | 0 | N/A | Yes Yes Yes / Frilly Curtain | ||||||
2 | 8 | SUPER ECLIPSE (NZ) | Chris Waller | Zac Lloyd | 2.58 | 0 | N/A | Super Seth / Silver Eclipse | |||||
3 | 6 | MY PHAR LADY | Richard & Will Freedman | Joshua Parr | 2.87 | 0 | N/A | American Pharoah / Lady Of Shalott | |||||
4 | 1 | ANNE | Lee & Cherie Curtis | Jeff Penza | 2.94 | 0 | N/A | Shalaa / Academy Idol | |||||
5 | 2 | COSMIC TREASURE | Annabel Neasham & Rob Archibald | Jason Collett | 3.12 | 0 | N/A | Deep Field / Super Oasis | |||||
6 | 3 | COSMIC VIXEN | Matthew Smith | Ashley Morgan | 5.11 | 0 | N/A | Cosmic Force / Miss Vixen | |||||
7 | 5 | LACK OF RESTRAINT | Bjorn Baker | Brodie Loy | 6.34 | 0 | N/A | Xtravagant / Simply Brilliant | |||||
8 | 7 | SEASTRAAND | Annabel Neasham & Rob Archibald | Tyler Schiller | 7.56 | 0 | N/A | Written Tycoon / Down The River | |||||
9 | 10 | ZEPHIRINE | Chris Waller | Kerrin McEvoy | 9.82 | 0 | N/A | Zousain / Rose of Traveston | |||||
10 | 4 | KOWLOON PRINCESS | Annabel Neasham & Rob Archibald | Harry Davies | 10.26 | 0 | N/A | Capitalist / Nahab |
Maiden, Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:54.60 Last 600m: 0:34.23 Timing Method: Manual
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | INSPIRED STAR | Richard & Will Freedman | Andrew Adkins | 0 | N/A | Zoustar / Inspired Estelle | ||||||
2 | 7 | NOW IS THE HOUR | Chris Waller | Lee Magorrian | 0.02 | 0 | N/A | I Am Invincible / Ravi | |||||
3 | 4 | HE’S DYNAMITE | Michael, John & Wayne Hawkes | Tommy Berry | 0.79 | 0 | N/A | I Am Invincible / Mossfun | |||||
4 | 3 | CAVALRY | Michael, John & Wayne Hawkes | Zac Lloyd | 1.98 | 0 | N/A | Brutal / Tarragon | |||||
5 | 8 | STATE OF AFFAIRS | Chris Waller | Reece Jones | 3.16 | 0 | N/A | Dundeel / Late Change | |||||
6 | 2 | CALL ME MAGNIFIQUE | Annabel Neasham & Rob Archibald | Joshua Parr | 3.98 | 0 | N/A | The Autumn Sun / Rainbow Song | |||||
7 | 1 | ANDRON | Michael, John & Wayne Hawkes | Tyler Schiller | 4.64 | 0 | N/A | Pierro / Euro Angel | |||||
8 | 9 | SWEET TREASURE | Matthew Smith | Ashley Morgan | 7.01 | 0 | N/A | Shalaa / Tresor | |||||
9 | 6 | ME THINK SO | David Pfieffer | Ms Jessica Drury | 11.22 | 0 | N/A | So You Think / Sivvy |
Maiden, Three-Years-Old and Upwards,
Track Name: Main Track Type: Turf Track Condition: Good 4 Time: 0:54.93 Last 600m: 0:34.37 Timing Method: Electronic
Color | Finish | No. | Horse | Bonus | Trainer | Jockey | Marg(L) | Bar | Wgt(kg) | Pen(kg) | B'mark | SP | Sire/Dam |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | SHIRVINGTON | Bjorn Baker | Joshua Parr | 0 | N/A | Capitalist / Mabkhara | ||||||
2 | 3 | FRONTEX | Michael, John & Wayne Hawkes | Tommy Berry | 0.69 | 0 | N/A | Territories / Jasminka | |||||
3 | 2 | CALIAN | Michael, John & Wayne Hawkes | Zac Lloyd | 0.89 | 0 | N/A | Brutal / Limealicious | |||||
4 | 4 | ILOVENEWS | Lee & Cherie Curtis | Jeff Penza | 2.07 | 0 | N/A | Press Statement / Leica Savant | |||||
5 | 1 | AURA | Michael, John & Wayne Hawkes | Tyler Schiller | 2.96 | 0 | N/A | All Too Hard / Muscatels | |||||
6 | 7 | WILLIE OPPA | Chris Waller | Lee Magorrian | 4.16 | 0 | N/A | Fastnet Rock / Roz | |||||
7 | 8 | PRECINCT (NZ) | Ciaron Maher | Jason Collett | 4.28 | 0 | N/A | Savabeel / Urban | |||||
8 | 5 | JUAN PABLO | Richard & Will Freedman | Andrew Adkins | 5.07 | 0 | N/A | Pierro / Montoya's Secret |
© Racing New South Wales Limited (RNSW) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by RNSW.
© Racing Australia Pty Ltd (ACN 105 994 330) (and other parties working with it). RNSW racing materials, including fields, form and results, is subject to copyright which is owned by Racing Australia.
While care has been taken to compile the details of racing materials information available via this website, Racing Australia and RNSW accepts no responsibility for errors or omissions in the fields, form and results information provided. In the event of any defect, errors or omissions Racing Australia and RNSW’s liability shall be limited to providing the information again.